itel S23 Plus
itel S23 Plus was announced in September 2023 as a smartphone running Android 13 with itelOS 13. Display: 6.78-inch AMOLED, 1080 x 2400 pixels (FHD+, ~388 ppi), up to 500 nits, Gorilla Glass 5. Chipset: Unisoc Tiger T616 (12 nm), octa-core up to 2 GHz, Mali-G57 MP1 GPU. Rear Camera: 50 MP main + 0.3 MP, FHD at 30 fps video. Selfie Camera: 32 MP, FHD at 30 fps video. Memory: 128/256 GB storage, 4/8 GB RAM. Battery: 5,000 mAh, 18 W wired charging. Connectivity: 4G LTE, Wi-Fi 5, Bluetooth 5, NFC, USB Type-C. Build: 178 g, plastic back, plastic frame.
| Device Type | Smartphone |
| Status | Announced |
| Announced | September 2023 |
| Release Date | September 2023 |
| Colors |
|
| Thickness | 7.9 mm (0.31 in) |
| Weight | 178 g (6.28 oz) |
| Materials | Back: PlasticFrame: Plastic |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 150 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | AMOLED |
| Size | 6.78 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 60 Hz |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 500 nits |
| Touch Sampling Rate How often the screen reads your touch each second. | 240 HzHow often the screen reads your touch – higher feels more responsive in games. |
| Glass The glass that protects the screen. | Gorilla Glass 5 |
| Features | Always-on display (AOD)Curved edges16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Unisoc Tiger T616 |
| Process | 12 nm |
| CPU Cores | Octa-core (2+6) · up to 2.0 GHz |
| CPU The CPU cores and their top speeds. | 2x2.0 GHz (Cortex-A75)6x1.8 GHz (Cortex-A55) |
| GPU The graphics processor, used for games and video. | Mali-G57 MP1 |
| RAM Working memory: more RAM keeps more apps open at once. | 4/8 GB |
| Storage Built-in space for apps, photos and files. | 128/256 GB |
| Storage Options | 128 GB4 GB RAM256 GB8 GB RAM |
| Storage Type | UFS 2.2 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 390,317v11 |
| OS The operating system the device ships with. | Android 13 |
| User Interface | itelOS 13 |
| Dual camera50 + 0.3 MP | |
1 50 MPMain 2 0.3 MPAuxiliary |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Zoom | Up to 10x digital |
| Video | 1080p@ 30 fps |
| Flash | Yes |
Selfie camera 32 MP |
|
| Camera Features | Portrait mode |
| Video | 1080p@ 30 fps |
| Flash | No |
| Speakers | Single speaker |
| Headphone Jack | No |
| FM Radio | No |
| Wi-Fi | Wi-Fi 5 (802.11ac)Dual-bandHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | Yes |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerProximity |
| Security | Fingerprint In-displayFace unlock |
| Box Contents | PhoneUSB-C cableEarphonesCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 18 W |
|
|
|
|
165 USD
|
|
| Approximate prices in other currencies | |
European Union
|
140 EUR |
|
|
122 GBP |
|
|
252 AUD |
|
|
228 CAD |
|
|
14,405 INR |
|
|
1,185 CNY |
|
|
2,673,000 IDR |
|
|
9,405 PHP |
|
|
696 MYR |
|
|
253,275 NGN |
|
|
13,276 RUB |
|
|
46,695 PKR |
Saudi Arabia
|
619 SAR |
|
|
24,255 JPY |
|
|
2,911 ZAR |
|
|
896 BRL |
|
|
19,965 BDT |
|
|
3,097 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
9 commentsHow much I Ghana currency
One of the best cell phones , doesn’t disappoint
It’s 5g mobile or 4g
4g
4g
Nice
Wow very nice phone 📱
Pray it will be fun using it kudos to itel on this one
Excellent phone specifications, but processor performance is very weak