iPhone 12 mini
Announced in October 2020, the iPhone 12 mini is a smartphone that runs iOS 14.1. It went on sale in November 2020. Display: 5.4-inch OLED (Super Retina XDR), 1080 x 2340 pixels (FHD+, ~476 ppi), up to 1,200 nits, Ceramic Shield. Chipset: Apple A14 Bionic (5 nm), hexa-core up to 3.1 GHz, Apple GPU (4-core). Rear Camera: 12 MP main with OIS + 12 MP ultrawide, 4K at 60 fps video. Selfie Camera: 12 MP, 4K at 60 fps video. Memory: 64/128/256 GB storage, 4 GB RAM. Battery: 2,227 mAh, 20 W wired charging, 15 W wireless charging. Connectivity: 5G, eSIM, Wi-Fi 6, Bluetooth 5, NFC, Lightning. Build: 131.5 x 64.2 x 7.4 mm, 135 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Model Numbers | A2399, A2176, A2398, A2400 |
| Announced | October 2020 |
| Release Date | November 2020 |
| Colors |
|
| Height | 131.5 mm (5.18 in) |
| Width | 64.2 mm (2.53 in) |
| Thickness | 7.4 mm (0.29 in) |
| Weight | 135 g (4.76 oz) |
| Materials | Back: Gorilla GlassFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1024 Mbps |
| 5G | YesUp to 5 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Single SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | OLED (Super Retina XDR) |
| Size | 5.4 inches |
| Resolution | 1080 × 2340 pixels (FHD+) |
| Screen-to-Body Ratio | 85.1% |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 476 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 625 nits1,200 nitspeak |
| Glass The glass that protects the screen. | Ceramic ShieldOleophobic coating |
| Features | Dolby VisionHDR10Wide color (DCI-P3)True Tone16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Apple A14 Bionic |
| Process | 5 nm |
| CPU Cores | Hexa-core (2+4) · up to 3.1 GHz |
| CPU The CPU cores and their top speeds. | 2x3.1 GHz (Firestorm)4x1.8 GHz (Icestorm) |
| GPU The graphics processor, used for games and video. | Apple GPU (4-core) |
| RAM Working memory: more RAM keeps more apps open at once. | 4 GB |
| Storage Built-in space for apps, photos and files. | 64/128/256 GB |
| Storage Type | NVMe |
| Memory Card Whether you can add a microSD card for more storage. | No |
| OS The operating system the device ships with. | iOS 14.1 |
| Upgradable To | iOS 27 |
| Dual camera12 + 12 MP | |
1 12 MPMain 2 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait mode |
| Stabilization | Optical (OIS) |
| Zoom | Up to 5x digital |
| Slow Motion |
1080p@ 120/ |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 12 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
4K@ 30/ |
| Slow Motion | 720p@ 120 fps |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, QZSS |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | Lightning (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityBarometerCompass |
| Security | Face ID |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 6 m underwater for 30 min |
| Box Contents | PhoneLightning cableSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 2,227 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 20 W· 50% in 30 min |
| Wireless Charging | 15 W |
|
|
|
|
700 USD
|
|
| Approximate prices in other currencies | |
European Union
|
595 EUR |
|
|
518 GBP |
|
|
1,071 AUD |
|
|
966 CAD |
|
|
61,110 INR |
|
|
5,026 CNY |
|
|
11,340,000 IDR |
|
|
39,900 PHP |
|
|
2,954 MYR |
|
|
1,074,500 NGN |
|
|
56,322 RUB |
|
|
198,100 PKR |
Saudi Arabia
|
2,625 SAR |
|
|
102,900 JPY |
|
|
12,348 ZAR |
|
|
3,801 BRL |
|
|
84,700 BDT |
|
|
13,139 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.