Samsung Galaxy M02
The Samsung Galaxy M02 is a smartphone launched in February 2021 and powered by Android 10 with One UI 2. Display: 6.5-inch PLS LCD, 720 x 1600 pixels (HD+, ~270 ppi). Chipset: MediaTek MT6739W (28 nm), quad-core up to 1.5 GHz, PowerVR GE8100 GPU. Rear Camera: 13 MP main + 2 MP macro, FHD at 30 fps video. Selfie Camera: 5 MP. Memory: 32 GB storage, 2/3 GB RAM, microSD slot. Battery: 5,000 mAh. Connectivity: 4G LTE, Wi-Fi 4, Bluetooth 5, microUSB, 3.5 mm headphone jack. Build: 164 x 75.9 x 9.1 mm, 206 g, plastic back, plastic frame.
| Device Type | Smartphone |
| Status | Announced |
| Model Numbers | SM-M022F, SM-M022F/DS |
| Announced | February 2021 |
| Release Date | February 2021 |
| Colors |
|
| Height | 164 mm (6.46 in) |
| Width | 75.9 mm (2.99 in) |
| Thickness | 9.1 mm (0.36 in) |
| Weight | 206 g (7.27 oz) |
| Materials | Back: PlasticFrame: Plastic |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 150 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Single or dual SIMVaries by model and region. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | PLS LCD |
| Size | 6.5 inches |
| Resolution | 720 × 1600 pixels (HD+) |
| Screen-to-Body Ratio | 81.9% |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Features | 16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | MediaTek MT6739W |
| Process | 28 nm |
| CPU Cores | Quad-core · up to 1.5 GHz |
| CPU The CPU cores and their top speeds. | 1.5 GHz |
| GPU The graphics processor, used for games and video. | PowerVR GE8100 |
| RAM Working memory: more RAM keeps more apps open at once. | 2/3 GB |
| Storage Built-in space for apps, photos and files. | 32 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD |
| OS The operating system the device ships with. | Android 10 |
| User Interface | One UI 2.0 |
| Dual camera13 + 2 MP | |
1 13 MPMain 2 2 MPMacro |
|
| Camera Features | Autofocus (AF)Portrait modePro mode |
| Video | 1080p@ 30 fps |
| Flash | Yes |
Selfie camera 5 MP |
|
| Camera Features | Portrait mode |
| Flash | No |
| Speakers | Yes |
| Headphone Jack | Yes |
| FM Radio | Yes |
| Wi-Fi | Wi-Fi 4 (802.11n)Wi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, GLONASS |
| NFC | No |
| USB The charging and data port, and its USB speed. | Micro-USB (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerProximity |
| Security | Face unlock |
| Box Contents | PhoneChargerMicro-USB cableEarphonesSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
|
|
|
|
95 USD
|
|
| Approximate prices in other currencies | |
European Union
|
81 EUR |
|
|
70 GBP |
|
|
145 AUD |
|
|
131 CAD |
|
|
8,294 INR |
|
|
682 CNY |
|
|
1,539,000 IDR |
|
|
5,415 PHP |
|
|
401 MYR |
|
|
145,825 NGN |
|
|
7,644 RUB |
|
|
26,885 PKR |
Saudi Arabia
|
356 SAR |
|
|
13,965 JPY |
|
|
1,676 ZAR |
|
|
516 BRL |
|
|
11,495 BDT |
|
|
1,783 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.