Redmi Note 10
Redmi Note 10 was announced in March 2021 as a smartphone running Android 11 with MIUI 12. Display: 6.43-inch Super AMOLED, 1080 x 2400 pixels (FHD+, ~409 ppi), up to 1,100 nits, Gorilla Glass 3. Chipset: Qualcomm Snapdragon 678 (11 nm), octa-core up to 2.2 GHz, Adreno 612 GPU. Rear Camera: 48 MP main + 8 MP ultrawide + 2 MP macro + 2 MP depth, 4K at 30 fps video. Selfie Camera: 13 MP, FHD at 30 fps video. Memory: 64/128 GB storage, 4/6 GB RAM, microSD slot. Battery: 5,000 mAh, 33 W wired charging. Connectivity: 4G LTE, Wi-Fi 5, Bluetooth 5, USB Type-C, 3.5 mm headphone jack. Build: 160.5 x 74.5 x 8.3 mm, 178.8 g, plastic back, plastic frame, IP53 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Model Numbers | M2101K7AI, M2101K7AG |
| Announced | March 2021 |
| Release Date | March 2021 |
| Colors |
|
| Height | 160.5 mm (6.32 in) |
| Width | 74.5 mm (2.93 in) |
| Thickness | 8.3 mm (0.33 in) |
| Weight | 178.8 g (6.31 oz) |
| Materials | Back: PlasticFrame: Plastic |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 600 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM + microSDTwo SIMs and a memory card at the same time. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Super AMOLED |
| Size | 6.43 inches |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Screen-to-Body Ratio | 83.5% |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,100 nitspeak450 nits |
| Glass The glass that protects the screen. | Gorilla Glass 3 |
| Features | Always-on display (AOD)16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 678 |
| Process | 11 nm |
| CPU Cores | Octa-core (2+6) · up to 2.2 GHz |
| CPU The CPU cores and their top speeds. | 2x2.2 GHz (Kryo 460)6x1.7 GHz (Kryo 460) |
| GPU The graphics processor, used for games and video. | Adreno 612 |
| RAM Working memory: more RAM keeps more apps open at once. | 4/6 GB |
| Storage Built-in space for apps, photos and files. | 64/128 GB |
| Storage Options | 64 GB4 GB RAM128 GB4 GB RAM128 GB6 GB RAM |
| Storage Type | UFS 2.2 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD |
| OS The operating system the device ships with. | Android 11 |
| User Interface | MIUI 12 |
| Quad camera48 + 8 + 2 + 2 MP | |
1 48 MPMain 2 8 MPUltrawide 3 2 MPMacro 4 2 MPDepth |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Slow Motion |
720p@ 120/ |
| Video |
4K@ 30 fps1080p@ 30/ |
| Flash | Yes |
Selfie camera 13 MP |
|
| Camera Features | Portrait modeNight mode |
| Video | 1080p@ 30 fps |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | Yes |
| FM Radio | Yes |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | 24-bit/192 kHz audio |
| Wi-Fi | Wi-Fi 5 (802.11ac)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, BeiDou |
| NFC | No |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | Proximity (virtual)AccelerometerGyroscopeCompass |
| Security | Fingerprint Side-mountedFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP53Dust-protected · Handles light rain and splashes |
| Box Contents | Phone33 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 33 W· 100% in 74 min |
|
|
|
|
190 USD
|
|
| Approximate prices in other currencies | |
European Union
|
162 EUR |
|
|
141 GBP |
|
|
291 AUD |
|
|
262 CAD |
|
|
16,587 INR |
|
|
1,364 CNY |
|
|
3,078,000 IDR |
|
|
10,830 PHP |
|
|
802 MYR |
|
|
291,650 NGN |
|
|
15,287 RUB |
|
|
53,770 PKR |
Saudi Arabia
|
713 SAR |
|
|
27,930 JPY |
|
|
3,352 ZAR |
|
|
1,032 BRL |
|
|
22,990 BDT |
|
|
3,566 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.