Samsung Galaxy M10
The Samsung Galaxy M10 is a smartphone launched in January 2019 and powered by Android 8.1 with One UI. It went on sale in February 2019. Display: 6.22-inch PLS LCD, 720 x 1520 pixels (HD+, ~270 ppi). Chipset: Samsung Exynos 7870 (14 nm), octa-core up to 1.6 GHz, Mali-T830 MP1 GPU. Rear Camera: 13 MP main + 5 MP ultrawide, FHD at 30 fps video. Selfie Camera: 5 MP, FHD at 30 fps video. Memory: 16/32 GB storage, 2/3 GB RAM, microSD slot. Battery: 3,400 mAh. Connectivity: 4G LTE, Wi-Fi 4, Bluetooth 4.2, microUSB, 3.5 mm headphone jack. Build: 155.6 x 75.6 x 7.7 mm, 163 g, plastic back, plastic frame.
| Device Type | Smartphone |
| Status | Announced |
| Announced | January 2019 |
| Release Date | February 2019 |
| Colors |
|
| Height | 155.6 mm (6.13 in) |
| Width | 75.6 mm (2.98 in) |
| Thickness | 7.7 mm (0.30 in) |
| Weight | 163 g (5.75 oz) |
| Materials | Back: PlasticFrame: Plastic |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 300 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | PLS LCD |
| Size | 6.22 inches |
| Resolution | 720 × 1520 pixels (HD+) |
| Screen-to-Body Ratio | 82.1% |
| Aspect Ratio | 19:9 |
| Pixel Density | 270 ppi |
| Features | 16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Samsung Exynos 7870 |
| Process | 14 nm |
| CPU Cores | Octa-core · up to 1.6 GHz |
| CPU The CPU cores and their top speeds. | 8x1.6 GHz |
| GPU The graphics processor, used for games and video. | Mali-T830 MP1 |
| RAM Working memory: more RAM keeps more apps open at once. | 2/3 GB |
| Storage Built-in space for apps, photos and files. | 16/32 GB |
| Storage Options | 16 GB2 GB RAM32 GB3 GB RAM |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD up to 512 GB |
| OS The operating system the device ships with. | Android 8.1 |
| Upgradable To | Android 10 (One UI 2) |
| User Interface | One UI |
| Dual camera13 + 5 MP | |
1 13 MPMain 2 5 MPUltrawide |
|
| Camera Features | Autofocus (AF)Portrait modePro mode |
| Video | 1080p@ 30 fps |
| Flash | Yes |
Selfie camera 5 MP |
|
| Camera Features | Portrait mode |
| Video | 1080p@ 30 fps |
| Flash | No |
| Speakers | Yes |
| Headphone Jack | Yes |
| FM Radio | Yes |
| Wi-Fi | Wi-Fi 4 (802.11n)Wi-Fi DirectHotspot |
| Bluetooth | Bluetooth 4.2A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, GLONASS, BeiDou |
| NFC | No |
| USB The charging and data port, and its USB speed. | Micro-USB (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerProximity |
| Security | Face unlock |
| Box Contents | PhoneChargerMicro-USB cableEarphonesSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 3,400 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
|
|
|
|
130 USD
|
|
| Approximate prices in other currencies | |
European Union
|
111 EUR |
|
|
96 GBP |
|
|
199 AUD |
|
|
179 CAD |
|
|
11,349 INR |
|
|
933 CNY |
|
|
2,106,000 IDR |
|
|
7,410 PHP |
|
|
549 MYR |
|
|
199,550 NGN |
|
|
10,460 RUB |
|
|
36,790 PKR |
Saudi Arabia
|
488 SAR |
|
|
19,110 JPY |
|
|
2,293 ZAR |
|
|
706 BRL |
|
|
15,730 BDT |
|
|
2,440 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.