Samsung Galaxy S20 FE 2022
Announced in April 2022, the Samsung Galaxy S20 FE 2022 is a smartphone that runs Android 12 with One UI 4.1. Display: 6.5-inch Super AMOLED, 120 Hz refresh rate, 1080 x 2400 pixels (FHD+, ~405 ppi), Gorilla Glass 3. Chipset: Qualcomm Snapdragon 865 (7 nm), octa-core up to 2.84 GHz, Adreno 650 GPU. Rear Camera: 12 MP main with OIS + 8 MP telephoto (3x optical zoom) with OIS + 12 MP ultrawide, 4K at 60 fps video. Selfie Camera: 32 MP, 4K at 60 fps video. Memory: 128 GB storage, 6 GB RAM, microSD slot. Battery: 4,500 mAh, 25 W wired charging, 15 W wireless charging, reverse wireless charging. Connectivity: 5G, Wi-Fi 6, Bluetooth 5, NFC, USB Type-C. Build: 159.8 x 74.5 x 8.4 mm, 190 g, plastic back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | April 2022 |
| Release Date | April 2022 |
| Colors |
|
| Height | 159.8 mm (6.29 in) |
| Width | 74.5 mm (2.93 in) |
| Thickness | 8.4 mm (0.33 in) |
| Weight | 190 g (6.70 oz) |
| Materials | Back: PlasticFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 7.5 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Hybrid dual SIMUse two SIMs, or one SIM + a microSD card. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Super AMOLED |
| Size | 6.5 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Screen-to-Body Ratio | 85.7% |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Glass The glass that protects the screen. | Gorilla Glass 3 |
| Features | Always-on display (AOD)HDR10+16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 865 |
| Process | 7 nm |
| CPU Cores | Octa-core (1+3+4) · up to 2.84 GHz |
| CPU The CPU cores and their top speeds. | 1x2.84 GHz (Cortex-A77)3x2.42 GHz (Cortex-A77)4x1.80 GHz (Cortex-A55) |
| GPU The graphics processor, used for games and video. | Adreno 650 |
| RAM Working memory: more RAM keeps more apps open at once. | 6 GB |
| Storage Built-in space for apps, photos and files. | 128 GB |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD |
| OS The operating system the device ships with. | Android 12 |
| User Interface | One UI 4.1 |
| Triple camera12 + 8 + 12 MP | |
1 12 MPMain 2 8 MPTelephoto 3x 3 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 3x opticalUp to 30x digital |
| Slow Motion | 1080p@ 240 fps720p@ 960 fps |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 32 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res AudioTuned by AKG2 microphonesNoise-cancelling microphone |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | Proximity (virtual)AccelerometerGyroscopeCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Box Contents | PhoneUSB-C cableSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,500 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 25 W |
| Wireless Charging | 15 W |
| Reverse Wireless Charging | 4.5 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
425 USD
|
|
| Approximate prices in other currencies | |
European Union
|
361 EUR |
|
|
315 GBP |
|
|
650 AUD |
|
|
587 CAD |
|
|
37,103 INR |
|
|
3,052 CNY |
|
|
6,885,000 IDR |
|
|
24,225 PHP |
|
|
1,794 MYR |
|
|
652,375 NGN |
|
|
34,196 RUB |
|
|
120,275 PKR |
Saudi Arabia
|
1,594 SAR |
|
|
62,475 JPY |
|
|
7,497 ZAR |
|
|
2,308 BRL |
|
|
51,425 BDT |
|
|
7,977 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.