iPhone 14
The iPhone 14 is a smartphone launched in September 2022 and powered by iOS 16. Display: 6.1-inch OLED (Super Retina XDR), 1170 x 2532 pixels (FHD+, ~460 ppi), up to 1,200 nits, Ceramic Shield. Chipset: Apple A15 Bionic (5 nm), hexa-core up to 3.23 GHz, Apple GPU (5-core). Rear Camera: 12 MP main with OIS + 12 MP ultrawide, 4K at 60 fps video. Selfie Camera: 12 MP, 4K at 60 fps video. Memory: 128/256/512 GB storage, 6 GB RAM. Battery: 3,279 mAh, 20 W wired charging, 15 W wireless charging. Connectivity: 5G, eSIM, Wi-Fi 6, Bluetooth 5.3, NFC, Lightning. Build: 146.7 x 71.5 x 7.8 mm, 172 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | September 2022 |
| Release Date | September 2022 |
| Colors |
|
| Height | 146.7 mm (5.78 in) |
| Width | 71.5 mm (2.81 in) |
| Thickness | 7.8 mm (0.31 in) |
| Weight | 172 g (6.07 oz) |
| Materials | Back: GlassFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1.2 Gbps |
| 5G | YesUp to 3.7 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Single or dual SIMVaries by model and region. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | OLED (Super Retina XDR) |
| Size | 6.1 inches |
| Resolution | 1170 × 2532 pixels |
| Screen-to-Body Ratio | 86.0% |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 800 nits1,200 nitspeak |
| Glass The glass that protects the screen. | Ceramic Shield |
| Features | Dolby VisionHDR10Wide color (DCI-P3)True Tone16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Apple A15 Bionic |
| Process | 5 nm |
| CPU Cores | Hexa-core (2+4) · up to 3.23 GHz |
| CPU The CPU cores and their top speeds. | 2x3.23 GHz (Avalanche)4x1.82 GHz (Blizzard) |
| GPU The graphics processor, used for games and video. | Apple GPU (5-core) |
| RAM Working memory: more RAM keeps more apps open at once. | 6 GB |
| Storage Built-in space for apps, photos and files. | 128/256/512 GB |
| Storage Type | NVMe |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 817,125v9 |
| OS The operating system the device ships with. | iOS 16 |
| Upgradable To | iOS 27 |
| Dual camera12 + 12 MP | |
1 12 MPMain 2 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait mode |
| Stabilization | Optical (OIS) |
| Zoom | Up to 5x digital |
| Slow Motion |
1080p@ 120/ |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 12 MPAF |
|
| Camera Features | Autofocus (AF)Portrait modeNight mode |
| Video |
4K@ 30/ |
| Slow Motion | 1080p@ 120 fps |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosDolby Digital Plus3 microphonesNoise-cancelling microphone |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandHotspot |
| Bluetooth | Bluetooth 5.3A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | Lightning (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeBarometerProximityCompass |
| Security | Face ID |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 6 m underwater for 30 min |
| Box Contents | PhoneLightning cable |
| Other Features | Ultra-wideband (UWB)Satellite SOS |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 3,279 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 20 W· 50% in 30 min |
| Wireless Charging | 15 WMagSafe7.5 WQi |
|
|
|
|
700 USD
|
|
| Approximate prices in other currencies | |
European Union
|
595 EUR |
|
|
518 GBP |
|
|
1,071 AUD |
|
|
966 CAD |
|
|
61,110 INR |
|
|
5,026 CNY |
|
|
11,340,000 IDR |
|
|
39,900 PHP |
|
|
2,954 MYR |
|
|
1,074,500 NGN |
|
|
56,322 RUB |
|
|
198,100 PKR |
Saudi Arabia
|
2,625 SAR |
|
|
102,900 JPY |
|
|
12,348 ZAR |
|
|
3,801 BRL |
|
|
84,700 BDT |
|
|
13,139 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.