iPad Pro 11 2022 4th Gen
iPad Pro 11 2022 4th Gen was announced in October 2022 as a tablet running iPadOS 16.1. Display: 11-inch IPS LCD (Liquid Retina), 120 Hz refresh rate, 1668 x 2388 pixels (QHD, ~265 ppi), up to 600 nits. Chipset: Apple M2 (5 nm), octa-core, Apple GPU (10-core). Rear Camera: 12 MP main + 10 MP ultrawide, 4K at 60 fps video. Selfie Camera: 12 MP, FHD at 60 fps video. Memory: 128 GB/256 GB/512 GB/1 TB/2 TB storage, 8/16 GB RAM. Battery: 7,538 mAh. Connectivity: 5G, eSIM, Wi-Fi 6E, Bluetooth 5.3, USB Type-C 4. Build: 247.6 x 178.5 x 5.9 mm, 466 g, aluminum back, aluminum frame.
| Device Type | Tablet |
| Status | Announced |
| Announced | October 2022 |
| Release Date | October 2022 |
| Colors |
|
| Height | 247.6 mm (9.75 in) |
| Width | 178.5 mm (7.03 in) |
| Thickness | 5.9 mm (0.23 in) |
| Weight | 466 g (16.44 oz)Wi-Fi470 g (16.58 oz)5G |
| Materials | Back: AluminumFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1.2 Gbps |
| 5G | YesUp to 3.7 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | IPS LCD (Liquid Retina) |
| Size | 11.0 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1668 × 2388 pixels |
| Screen-to-Body Ratio | 82.9% |
| Pixel Density | 265 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 600 nitstypical |
| Glass The glass that protects the screen. | Scratch-resistant glassOleophobic coating |
| Features | Dolby VisionHDR10Wide color (DCI-P3)True Tone16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Apple M2 |
| Process | 5 nm |
| CPU Cores | Octa-core |
| GPU The graphics processor, used for games and video. | Apple GPU (10-core) |
| RAM Working memory: more RAM keeps more apps open at once. | 8/16 GB |
| Storage Built-in space for apps, photos and files. | 128/256/512 GB / 1/2 TB |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 1,307,165v9 |
| OS The operating system the device ships with. | iPadOS 16.1 |
| Upgradable To | iPadOS 17 |
| Dual camera12 + 10 MP | |
1 12 MPMain 2 10 MPUltrawide |
|
| Camera Features | Autofocus (AF)Portrait mode |
| Stabilization | Electronic (EIS) |
| Zoom | Up to 5x digital |
| Slow Motion |
1080p@ 120/ |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 12 MP |
|
| Camera Features | Portrait mode |
| Video |
1080p@ 30/ |
| Flash | Yes |
| Speakers | Stereo speakers (4 speakers) |
| Headphone Jack | No |
| FM Radio | No |
| Wi-Fi | Wi-Fi 6E (802.11ax)Dual-bandHotspot |
| Bluetooth | Bluetooth 5.3A2DPEDRLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, QZSS |
| NFC | No |
| USB The charging and data port, and its USB speed. | USB-C (USB 4) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeBarometer |
| Security | Face ID |
| Stylus Whether the device works with a pen, and which one. | Yes (Apple Pencil) |
| Box Contents | Tablet20 W chargerUSB-C cable |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 7,538 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | Yes |
|
|
|
|
800 USD
|
|
| Approximate prices in other currencies | |
European Union
|
680 EUR |
|
|
592 GBP |
|
|
1,224 AUD |
|
|
1,104 CAD |
|
|
69,840 INR |
|
|
5,744 CNY |
|
|
12,960,000 IDR |
|
|
45,600 PHP |
|
|
3,376 MYR |
|
|
1,228,000 NGN |
|
|
64,368 RUB |
|
|
226,400 PKR |
Saudi Arabia
|
3,000 SAR |
|
|
117,600 JPY |
|
|
14,112 ZAR |
|
|
4,344 BRL |
|
|
96,800 BDT |
|
|
15,016 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.