Xiaomi 12S Pro
Announced in July 2022, the Xiaomi 12S Pro is a smartphone that runs Android 12 with MIUI 13. Display: 6.73-inch LTPO AMOLED, 120 Hz refresh rate, 1440 x 3200 pixels (QHD+, ~521 ppi), up to 1,500 nits, Gorilla Glass Victus. Chipset: Qualcomm Snapdragon 8+ Gen 1 (4 nm), octa-core up to 3.19 GHz, Adreno 730 GPU. Rear Camera: 50 MP main with OIS + 50 MP telephoto (2x optical zoom) + 50 MP ultrawide, 8K at 24 fps video. Selfie Camera: 32 MP, FHD at 60 fps video. Memory: 128/256/512 GB storage, 8/12 GB RAM. Battery: 4,600 mAh, 120 W wired charging, 50 W wireless charging, reverse wireless charging. Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.2, NFC, USB Type-C. Build: 163.6 x 74.6 x 8.2 mm, 203 g, glass/leather back, aluminum frame.
| Device Type | Smartphone |
| Status | Announced |
| Announced | July 2022 |
| Release Date | July 2022 |
| Colors |
|
| Height | 163.6 mm (6.44 in) |
| Width | 74.6 mm (2.94 in) |
| Thickness | 8.2/8.7 mm (0.32/0.34 in) |
| Weight | 203/204 g (7.16/7.20 oz) |
| Materials | Back: Glass or eco leatherFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | LTPO AMOLEDAdjusts the refresh rate on the fly to save battery. |
| Size | 6.73 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1440 × 3200 pixels (2K+) |
| Screen-to-Body Ratio | 89.6% |
| Aspect Ratio | 20:9 |
| Pixel Density | 521 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,000 nits1,500 nitspeak |
| Glass The glass that protects the screen. | Gorilla Glass Victus |
| Features | Always-on display (AOD)Dolby VisionHDR10+1.07B colors (10-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8+ Gen 1 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+3+4) · up to 3.19 GHz |
| CPU The CPU cores and their top speeds. | 1x3.19 GHz (Cortex-X2)3x2.75 GHz (Cortex-A710)4x1.80 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 730 |
| RAM Working memory: more RAM keeps more apps open at once. | 8/12 GB |
| Storage Built-in space for apps, photos and files. | 128/256/512 GB |
| Storage Options | 128 GB8 GB RAM256 GB8 GB RAM256 GB12 GB RAM512 GB12 GB RAM |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR5 |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 1,113,135v9 |
| OS The operating system the device ships with. | Android 12 |
| User Interface | MIUI 13 |
Triple camera50 + 50 + 50 MPCo-engineered withLeica |
|
1 50 MPMain 2 50 MPTelephoto 2x 3 50 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognitionColor spectrum sensor |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 2x optical |
| Slow Motion |
1080p@ 240/ |
| Video |
8K@ 24 fps4K@ 30/ |
| Flash | Yes |
Selfie camera 32 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
1080p@ 30/ |
| Slow Motion | 720p@ 120 fps |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res AudioTuned by Harman Kardon2 microphonesNoise-cancelling microphone |
| Wi-Fi | Wi-Fi 6E (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.2A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | Proximity (virtual)AccelerometerGyroscopeCompass |
| Security | Fingerprint In-displayFace unlock |
| Box Contents | Phone120 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,600 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 120 W· 100% in 19 min |
| Wireless Charging | 50 W |
| Reverse Wireless Charging | 10 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
550 USD
|
|
| Approximate prices in other currencies | |
European Union
|
468 EUR |
|
|
407 GBP |
|
|
842 AUD |
|
|
759 CAD |
|
|
48,015 INR |
|
|
3,949 CNY |
|
|
8,910,000 IDR |
|
|
31,350 PHP |
|
|
2,321 MYR |
|
|
844,250 NGN |
|
|
44,253 RUB |
|
|
155,650 PKR |
Saudi Arabia
|
2,063 SAR |
|
|
80,850 JPY |
|
|
9,702 ZAR |
|
|
2,987 BRL |
|
|
66,550 BDT |
|
|
10,324 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.