Samsung Galaxy S10 5G
Samsung Galaxy S10 5G was announced in February 2019 as a smartphone running Android 9 with One UI 2. It went on sale in April 2019. Display: 6.7-inch Dynamic AMOLED, 1440 x 3040 pixels (QHD+, ~502 ppi), Gorilla Glass 6. Chipset: Samsung Exynos 9820 (Global)
Qualcomm Snapdragon 855 (USA) (8 nm), octa-core up to 2.84 GHz, Mali-G76 MP12
Adreno 640 GPU. Rear Camera: 12 MP main + 12 MP telephoto (2x optical zoom) + 16 MP ultrawide + 0.3 MP ToF 3D, 4K at 60 fps video. Selfie Camera: 10 MP, 4K at 60 fps video. Memory: 256/512 GB storage, 8 GB RAM. Battery: 4,500 mAh, 25 W wired charging, 15 W wireless charging, reverse wireless charging. Connectivity: 5G, Wi-Fi 6, Bluetooth 5, NFC, USB Type-C 3.1, 3.5 mm headphone jack. Build: 162.6 x 77.1 x 7.9 mm, 198 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | February 2019 |
| Release Date | April 2019 |
| Colors |
|
| Height | 162.6 mm (6.40 in) |
| Width | 77.1 mm (3.04 in) |
| Thickness | 7.9 mm (0.31 in) |
| Weight | 198 g (6.98 oz) |
| Materials | Back: Gorilla Glass 6Frame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | Yes |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Single or dual SIMVaries by model and region. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Dynamic AMOLED |
| Size | 6.7 inches |
| Resolution | 1440 × 3040 pixels (QHD+) |
| Screen-to-Body Ratio | 89.4% |
| Aspect Ratio | 19:9 |
| Pixel Density | 502 ppi |
| Glass The glass that protects the screen. | Gorilla Glass 6 |
| Features | Always-on display (AOD)HDR10+Wide color (DCI-P3)Curved edges16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Samsung Exynos 9820 (Global)Qualcomm Snapdragon 855 (USA) |
| Process | 8 nm |
| CPU Cores | Octa-core · up to 2.84 GHz |
| CPU The CPU cores and their top speeds. | Exynos 9820: 2x2.73 GHz, 2x2.31 GHz, 4x1.95 GHzSnapdragon 855: 1x2.84 GHz, 3x2.42 GHz, 4x1.78 GHz |
| GPU The graphics processor, used for games and video. | Mali-G76 MP12Adreno 640 |
| RAM Working memory: more RAM keeps more apps open at once. | 8 GB |
| Storage Built-in space for apps, photos and files. | 256/512 GB |
| Storage Type | UFS 2.1 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| Other | USA, China: Snapdragon 855 |
| OS The operating system the device ships with. | Android 9.0 |
| Upgradable To | Android 12 (One UI 4) |
| User Interface | One UI 2.0 |
| Quad camera12 + 12 + 16 + 0.3 MP | |
1 12 MPMain 2 12 MPTelephoto 2x 3 16 MPUltrawide 4 0.3 MP3D depth (ToF) |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 2x opticalUp to 10x digital |
| Slow Motion | Yes |
| Video |
4K@ 30/ |
| Flash | Yes |
| Selfie Cameras | Dual camera10 MP |
1 10 MPMain 2 3D depth (ToF) |
|
| Camera Features | Portrait mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | Yes |
| FM Radio | Yes |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | 32-bit/384 kHz audioTuned by AKG |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0aptXA2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.1) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityBarometerCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Box Contents | Phone25 W chargerUSB-C cableEarphones (AKG)SIM ejector |
| Other Features | ANT+ |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,500 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 25 W |
| Wireless Charging | 15 W |
| Reverse Wireless Charging | 4.5 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
650 USD
|
|
| Approximate prices in other currencies | |
European Union
|
553 EUR |
|
|
481 GBP |
|
|
995 AUD |
|
|
897 CAD |
|
|
56,745 INR |
|
|
4,667 CNY |
|
|
10,530,000 IDR |
|
|
37,050 PHP |
|
|
2,743 MYR |
|
|
997,750 NGN |
|
|
52,299 RUB |
|
|
183,950 PKR |
Saudi Arabia
|
2,438 SAR |
|
|
95,550 JPY |
|
|
11,466 ZAR |
|
|
3,530 BRL |
|
|
78,650 BDT |
|
|
12,201 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
2 commentswow
yes