Redmi Note 12 Pro Plus
The Redmi Note 12 Pro Plus is a smartphone launched in October 2022 and powered by Android 12 with MIUI 13. It went on sale in November 2022. Display: 6.67-inch AMOLED, 120 Hz refresh rate, 1080 x 2400 pixels (FHD+, ~395 ppi), up to 900 nits, Gorilla Glass 5. Chipset: MediaTek Dimensity 1080 (6 nm), octa-core up to 2.6 GHz, Mali-G68 MC4 GPU. Rear Camera: 200 MP main with OIS + 8 MP ultrawide + 2 MP macro, 4K at 30 fps video. Selfie Camera: 16 MP, FHD at 60 fps video. Memory: 256 GB storage, 8/12 GB RAM. Battery: 5,000 mAh, 120 W wired charging. Connectivity: 5G, Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C, 3.5 mm headphone jack. Build: 162.9 x 76 x 8.9 mm, 208.4 g, glass back, IP53 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | October 2022 |
| Release Date | November 2022 |
| Colors |
|
| Height | 162.9 mm (6.41 in) |
| Width | 76 mm (2.99 in) |
| Thickness | 8.9 mm (0.35 in) |
| Weight | 208.4 g (7.35 oz) |
| Materials | Back: Glass |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 800 Mbps |
| 5G | YesUp to 2.7 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | AMOLED |
| Size | 6.67 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Screen-to-Body Ratio | 86.8% |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 500 nits900 nitspeak |
| Glass The glass that protects the screen. | Gorilla Glass 5 |
| Features | Always-on display (AOD)Dolby VisionHDR10+1.07B colors (10-bit) |
| Chipset The processor (system on a chip) that runs the device. | MediaTek Dimensity 1080 |
| Process | 6 nm |
| CPU Cores | Octa-core (2+6) · up to 2.6 GHz |
| CPU The CPU cores and their top speeds. | 2x2.6 GHz (Cortex-A78)6x2.0 GHz (Cortex-A55) |
| GPU The graphics processor, used for games and video. | Mali-G68 MC4 |
| RAM Working memory: more RAM keeps more apps open at once. | 8/12 GB |
| Storage Built-in space for apps, photos and files. | 256 GB |
| Storage Type | UFS 2.2 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 713,820v11 |
| OS The operating system the device ships with. | Android 12 |
| User Interface | MIUI 13 |
| Triple camera200 + 8 + 2 MP | |
1 200 MPMain 2 8 MPUltrawide 3 2 MPMacro |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Optical (OIS) |
| Slow Motion |
1080p@ 120 fps720p@ 120/ |
| Video |
4K@ 30 fps1080p@ 30/ |
| Flash | Yes |
Selfie camera 16 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
1080p@ 30/ |
| Slow Motion | 720p@ 120 fps |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | Yes |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res Audio |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.2A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS |
| NFC | Yes |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityCompass |
| Security | Fingerprint Side-mountedFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP53Dust-protected · Handles light rain and splashes |
| Box Contents | Phone120 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 120 W· 100% in 19 min |
|
|
|
|
325 USD
|
|
| Approximate prices in other currencies | |
European Union
|
276 EUR |
|
|
241 GBP |
|
|
497 AUD |
|
|
448 CAD |
|
|
28,373 INR |
|
|
2,334 CNY |
|
|
5,265,000 IDR |
|
|
18,525 PHP |
|
|
1,372 MYR |
|
|
498,875 NGN |
|
|
26,149 RUB |
|
|
91,975 PKR |
Saudi Arabia
|
1,219 SAR |
|
|
47,775 JPY |
|
|
5,733 ZAR |
|
|
1,765 BRL |
|
|
39,325 BDT |
|
|
6,100 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.