Redmi K60 Pro
Announced in December 2022, the Redmi K60 Pro is a smartphone that runs Android 13 with MIUI 14. It went on sale in January 2023. Display: 6.67-inch AMOLED, 120 Hz refresh rate, 1440 x 3200 pixels (QHD+, ~526 ppi), up to 1,400 nits. Chipset: Qualcomm Snapdragon 8 Gen 2 (4 nm), octa-core up to 3.2 GHz, Adreno 740 GPU. Rear Camera: 54 MP main with OIS + 8 MP ultrawide + 2 MP macro, 8K at 24 fps video. Selfie Camera: 16 MP, FHD at 60 fps video. Memory: 128/256/512 GB storage, 8/12/16 GB RAM. Battery: 5,000 mAh, 120 W wired charging, 30 W wireless charging. Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, USB Type-C. Build: 162.8 x 75.4 x 8.6 mm, 201 g.
| Device Type | Smartphone |
| Status | Announced |
| Announced | December 2022 |
| Release Date | January 2023 |
| Colors |
|
| Height | 162.8 mm (6.41 in) |
| Width | 75.4 mm (2.97 in) |
| Thickness | 8.6/8.9 mm (0.34/0.35 in) |
| Weight | 201/205 g (7.09/7.23 oz) |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | AMOLED |
| Size | 6.67 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1440 × 3200 pixels (2K+) |
| Screen-to-Body Ratio | 87.5% |
| Aspect Ratio | 20:9 |
| Pixel Density | 526 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,400 nitspeak |
| Features | Always-on display (AOD)Dolby VisionHDR10+68.7B colors (12-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 2 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+2+2+3) · up to 3.2 GHz |
| CPU The CPU cores and their top speeds. | 1x3.2 GHz (Cortex-X3)2x2.8 GHz (Cortex-A715)2x2.8 GHz (Cortex-A710)3x2.0 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 740 |
| RAM Working memory: more RAM keeps more apps open at once. | 8/12/16 GB |
| Storage Built-in space for apps, photos and files. | 128/256/512 GB |
| Storage Options | 128 GB8 GB RAM256 GB8 GB RAM256 GB12 GB RAM512 GB12 GB RAM512 GB16 GB RAM |
| Storage Type | UFS 4.0256/512 GBUFS 3.1128 GB |
| RAM Type | LPDDR5X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 1,710,757v11 |
| OS The operating system the device ships with. | Android 13 |
| User Interface | MIUI 14 |
| Triple camera54 + 8 + 2 MP | |
1 54 MPMain 2 8 MPUltrawide 3 2 MPMacro |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognitionColor spectrum sensor |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Slow Motion |
1080p@ 240/ |
| Video |
8K@ 24 fps4K@ 30/ |
| Flash | Yes |
Selfie camera 16 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
1080p@ 30/ |
| Slow Motion | 1080p@ 120 fps |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res Audio |
| Wi-Fi | Wi-Fi 6E (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.3A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityCompass |
| Security | Fingerprint In-displayFace unlock |
| Box Contents | Phone120 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 120 W· 100% in 19 min |
| Wireless Charging | 30 W |
|
|
|
|
355 USD
|
|
| Approximate prices in other currencies | |
European Union
|
302 EUR |
|
|
263 GBP |
|
|
543 AUD |
|
|
490 CAD |
|
|
30,992 INR |
|
|
2,549 CNY |
|
|
5,751,000 IDR |
|
|
20,235 PHP |
|
|
1,498 MYR |
|
|
544,925 NGN |
|
|
28,563 RUB |
|
|
100,465 PKR |
Saudi Arabia
|
1,331 SAR |
|
|
52,185 JPY |
|
|
6,262 ZAR |
|
|
1,928 BRL |
|
|
42,955 BDT |
|
|
6,663 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.