Xiaomi Mix Fold 3
Xiaomi Mix Fold 3 was announced in August 2023 as a foldable phone running Android 13 with MIUI 14. Display: 8.03-inch LTPO OLED+, 120 Hz refresh rate, 1916 x 2160 pixels (QHD, ~360 ppi), up to 1,300 nits, Gorilla Glass Victus 2. Cover Display: 6.56-inch, 120 Hz refresh rate, 1080 x 2520 pixels (FHD+). Chipset: Qualcomm Snapdragon 8 Gen 2 (4 nm), octa-core up to 3.36 GHz, Adreno 740 GPU. Rear Camera: 50 MP main with OIS + 10 MP telephoto (3.2x optical zoom) with OIS + 10 MP telephoto (5x optical zoom) with OIS + 12 MP ultrawide, 8K at 24 fps video. Selfie Camera: 20 MP + 20 MP, FHD at 60 fps video. Memory: 256 GB/512 GB/1 TB storage, 12/16 GB RAM. Battery: 4,800 mAh, 67 W wired charging, 50 W wireless charging. Connectivity: 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C. Build: 161.2 x 143.3 x 5.3 mm, 255 g, glass/fiber back, aluminum frame.
| Device Type | Foldable Phone |
| Status | Announced |
| Announced | August 2023 |
| Release Date | August 2023 |
| Colors |
|
| Height | 161.2 mm (6.35 in)unfolded161.2 mm (6.35 in)folded |
| Width | 143.3 mm (5.64 in)unfolded73.5 mm (2.89 in)folded |
| Thickness | 5.3 mm (0.21 in)unfolded10.9 mm (0.43 in)folded |
| Weight | 255/259 g (8.99/9.14 oz) |
| Materials | Back: Glass or aramid fiberFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | LTPO OLED+Adjusts the refresh rate on the fly to save battery. |
| Size | 8.03 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1916 × 2160 pixels (2K+) |
| Screen-to-Body Ratio | 89.4% |
| Pixel Density | 360 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,300 nitspeak |
| PWM Dimming How fast the screen dims by flickering. Higher is easier on the eyes. | 367 HzHigher = less screen flicker, easier on the eyes. |
| Features | Dolby VisionHDR10+Foldable display1.07B colors (10-bit) |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | AMOLED |
| Size | 6.56 inches |
| Resolution | 1080 × 2520 pixels (FHD+) |
| Aspect Ratio | 21:9 |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Peak Brightness The brightest the screen can get, in nits. | 2,600 nitspeak |
| Glass The glass that protects the screen. | Gorilla Glass Victus 2 |
| Features | Always-on display (AOD)Dolby VisionHDR10+1.07B colors (10-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 2 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+2+2+3) · up to 3.36 GHz |
| CPU The CPU cores and their top speeds. | 1x3.36 GHz (Cortex-X3)2x2.8 GHz (Cortex-A715)2x2.8 GHz (Cortex-A710)3x2.0 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 740 |
| RAM Working memory: more RAM keeps more apps open at once. | 12/16 GB |
| Storage Built-in space for apps, photos and files. | 256/512 GB / 1 TB |
| Storage Options | 256 GB12 GB RAM512 GB16 GB RAM1 TB16 GB RAM |
| Storage Type | UFS 4.0 |
| RAM Type | LPDDR5X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 1,751,293v11 |
| OS The operating system the device ships with. | Android 13 |
| User Interface | MIUI 14 |
| Quad camera50 + 10 + 10 + 12 MP | |
1 50 MPMain 2 10 MPTelephoto 3.2x 3 10 MPTelephoto 5x 4 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognitionColor spectrum sensor |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 3.2x optical5x optical |
| Slow Motion |
1080p@ 480/ |
| Video |
8K@ 24 fps4K@ 30/ |
| Flash | Yes |
| Selfie Cameras | Two cameras: cover + inner screen20 + 20 MP |
1 20 MPMainCover Screen 2 20 MPMainInner Screen |
|
| Camera Features | Portrait modeNight mode |
| Video |
1080p@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res AudioTuned by Harman Kardon |
| Wi-Fi | Wi-Fi 7 (802.11be)Tri-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.3A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeBarometerProximityCompass |
| Security | Fingerprint Side-mountedFace unlock |
| Box Contents | Phone67 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,800 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 67 W· 100% in 40 min |
| Wireless Charging | 50 W |
|
|
|
|
1,235 USD
|
|
| Approximate prices in other currencies | |
European Union
|
1,050 EUR |
|
|
914 GBP |
|
|
1,890 AUD |
|
|
1,704 CAD |
|
|
107,816 INR |
|
|
8,867 CNY |
|
|
20,007,000 IDR |
|
|
70,395 PHP |
|
|
5,212 MYR |
|
|
1,895,725 NGN |
|
|
99,368 RUB |
|
|
349,505 PKR |
Saudi Arabia
|
4,631 SAR |
|
|
181,545 JPY |
|
|
21,785 ZAR |
|
|
6,706 BRL |
|
|
149,435 BDT |
|
|
23,181 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.