Honor V Purse
Honor V Purse was announced in September 2023 as a foldable phone running Android 13 with MagicOS 7.2. Display: 7.71-inch OLED, 90 Hz refresh rate, 2016 x 2348 pixels (QHD, ~401 ppi), up to 1,600 nits. Cover Display: 6.45-inch, 90 Hz refresh rate, 1088 x 2348 pixels (FHD+). Chipset: Qualcomm Snapdragon 778G (6 nm), octa-core up to 2.4 GHz, Adreno 642L GPU. Rear Camera: 50 MP main + 12 MP ultrawide, 4K at 30 fps video. Selfie Camera: 8 MP, FHD at 30 fps video. Memory: 256/512 GB storage, 16 GB RAM. Battery: 4,500 mAh, 35 W wired charging. Connectivity: 5G, Wi-Fi 6, Bluetooth 5.3, NFC, USB Type-C. Build: 156.5 x 135.6 x 4.3 mm, 214 g.
| Device Type | Foldable Phone |
| Status | Announced |
| Announced | September 2023 |
| Release Date | September 2023 |
| Colors |
|
| Height | 156.5 mm (6.16 in)unfolded156.5 mm (6.16 in)folded |
| Width | 135.6 mm (5.34 in)unfolded74.7 mm (2.94 in)folded |
| Thickness | 4.3 mm (0.17 in)unfolded8.6 mm (0.34 in)folded |
| Weight | 214 g (7.55 oz) |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1.2 Gbps |
| 5G | YesUp to 3.7 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | OLED |
| Size | 7.71 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 90 Hz |
| Resolution | 2016 × 2348 pixels (2K+) |
| Screen-to-Body Ratio | 89.3% |
| Aspect Ratio | 10.5:9 |
| Pixel Density | 401 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,600 nitspeak |
| PWM Dimming How fast the screen dims by flickering. Higher is easier on the eyes. | 2,160 HzHigher = less screen flicker, easier on the eyes. |
| Features | Foldable display1.07B colors (10-bit) |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | OLED |
| Size | 6.45 inches |
| Resolution | 1088 × 2348 pixels (FHD+) |
| Aspect Ratio | 19.4:9 |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 90 Hz |
| Peak Brightness The brightest the screen can get, in nits. | 1,600 nitspeak |
| Features | 1.07B colors (10-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 778G |
| Process | 6 nm |
| CPU Cores | Octa-core (4+4) · up to 2.4 GHz |
| CPU The CPU cores and their top speeds. | 4x2.4 GHz (Cortex-A78)4x1.8 GHz (Cortex-A55) |
| GPU The graphics processor, used for games and video. | Adreno 642L |
| RAM Working memory: more RAM keeps more apps open at once. | 16 GB |
| Storage Built-in space for apps, photos and files. | 256/512 GB |
| Storage Options | 256 GB16 GB RAM512 GB16 GB RAM |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR5 |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 783,606v11 |
| OS The operating system the device ships with. | Android 13 |
| User Interface | MagicOS 7.2 |
| Dual camera50 + 12 MP | |
1 50 MPMain 2 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Slow Motion | Yes |
| Video | 4K@ 30 fps1080p@ 30 fps |
| Flash | Yes |
Selfie camera 8 MP |
|
| Camera Features | Portrait modeNight mode |
| Video | 1080p@ 30 fps |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.3aptX HDA2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| IR Blaster | No |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityCompass |
| Security | Fingerprint Side-mountedFace unlock |
| Box Contents | Phone35 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,500 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 35 W |
|
|
|
|
820 USD
|
|
| Approximate prices in other currencies | |
European Union
|
697 EUR |
|
|
607 GBP |
|
|
1,255 AUD |
|
|
1,132 CAD |
|
|
71,586 INR |
|
|
5,888 CNY |
|
|
13,284,000 IDR |
|
|
46,740 PHP |
|
|
3,460 MYR |
|
|
1,258,700 NGN |
|
|
65,977 RUB |
|
|
232,060 PKR |
Saudi Arabia
|
3,075 SAR |
|
|
120,540 JPY |
|
|
14,465 ZAR |
|
|
4,453 BRL |
|
|
99,220 BDT |
|
|
15,391 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.