Samsung Galaxy S10
Samsung Galaxy S10 was announced in February 2019 as a smartphone running Android 9 with One UI 2.1. It went on sale in March 2019. Display: 6.1-inch Dynamic AMOLED, 1440 x 3040 pixels (QHD+, ~550 ppi), Gorilla Glass 6. Chipset: Samsung Exynos 9820 (Global)
Qualcomm Snapdragon 855 (USA) (8 nm), octa-core up to 2.84 GHz, Mali-G76 MP12
Adreno 640 GPU. Rear Camera: 12 MP main + 12 MP telephoto (2x optical zoom) + 16 MP ultrawide, 4K at 60 fps video. Selfie Camera: 10 MP, 4K at 60 fps video. Memory: 128/512 GB storage, 8 GB RAM, microSD slot. Battery: 3,400 mAh, 15 W wired charging, 15 W wireless charging, reverse wireless charging. Connectivity: 4G LTE, Wi-Fi 6, Bluetooth 5, NFC, USB Type-C 3.1, 3.5 mm headphone jack. Build: 149.9 x 70.4 x 7.8 mm, 157 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | February 2019 |
| Release Date | March 2019 |
| Colors |
|
| Height | 149.9 mm (5.90 in) |
| Width | 70.4 mm (2.77 in)2.77 |
| Thickness | 7.8 mm (0.31 in) |
| Weight | 157 g (5.54 oz) |
| Materials | Back: Gorilla Glass 6Frame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2000 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Hybrid dual SIMUse two SIMs, or one SIM + a microSD card. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Dynamic AMOLED |
| Size | 6.1 inches |
| Resolution | 1440 × 3040 pixels (QHD+) |
| Screen-to-Body Ratio | 88.3% |
| Aspect Ratio | 19:9 |
| Pixel Density | 550 ppi |
| Glass The glass that protects the screen. | Gorilla Glass 6 |
| Features | Always-on display (AOD)HDR10+Wide color (DCI-P3)Curved edges16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Samsung Exynos 9820 (Global)Qualcomm Snapdragon 855 (USA) |
| Process | 8 nm |
| CPU Cores | Octa-core · up to 2.84 GHz |
| CPU The CPU cores and their top speeds. | Exynos 9820: 2x2.73 GHz, 2x2.31 GHz, 4x1.95 GHzSnapdragon 855: 1x2.84 GHz, 3x2.42 GHz, 4x1.78 GHz |
| GPU The graphics processor, used for games and video. | Mali-G76 MP12Adreno 640 |
| RAM Working memory: more RAM keeps more apps open at once. | 8 GB |
| Storage Built-in space for apps, photos and files. | 128/512 GB |
| Storage Type | UFS 2.1 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD up to 512 GB |
| Other | USA, China: Snapdragon 855 |
| OS The operating system the device ships with. | Android 9.0 |
| Upgradable To | Android 12 (One UI 4) |
| User Interface | One UI 2.1 |
| Triple camera12 + 12 + 16 MP | |
1 12 MPMain 2 12 MPTelephoto 2x 3 16 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 2x opticalUp to 10x digital |
| Slow Motion | Yes |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 10 MP |
|
| Camera Features | Portrait mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | Yes |
| FM Radio | Yes |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | 32-bit/384 kHz audioTuned by AKG |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0aptXA2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.1) |
| Sensors The sensors built into the device. | Blood oxygen (SpO2)Heart rate sensorAccelerometerGyroscopeProximityBarometerCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Box Contents | Phone15 W chargerUSB-C cableEarphones (AKG)SIM ejector |
| Other Features | Samsung DeXANT+ |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 3,400 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 15 W |
| Wireless Charging | 15 W |
| Reverse Wireless Charging | 4.5 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
450 USD
|
|
| Approximate prices in other currencies | |
European Union
|
383 EUR |
|
|
333 GBP |
|
|
689 AUD |
|
|
621 CAD |
|
|
39,285 INR |
|
|
3,231 CNY |
|
|
7,290,000 IDR |
|
|
25,650 PHP |
|
|
1,899 MYR |
|
|
690,750 NGN |
|
|
36,207 RUB |
|
|
127,350 PKR |
Saudi Arabia
|
1,688 SAR |
|
|
66,150 JPY |
|
|
7,938 ZAR |
|
|
2,444 BRL |
|
|
54,450 BDT |
|
|
8,447 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.