Apple iPhone 11
Announced in September 2019, the Apple iPhone 11 is a smartphone that runs iOS 13. Display: 6.1-inch IPS LCD (Liquid Retina), 120 Hz refresh rate, 828 x 1792 pixels (HD+, ~326 ppi), up to 625 nits. Chipset: Apple A13 Bionic (7 nm), hexa-core up to 2.65 GHz, Apple GPU (4-core). Rear Camera: 12 MP main + 12 MP ultrawide, 4K at 60 fps video. Selfie Camera: 12 MP, 4K at 60 fps video. Memory: 64/128/256 GB storage, 4 GB RAM. Battery: 3,110 mAh, 18 W wired charging, wireless charging. Connectivity: 4G LTE, eSIM, Wi-Fi 6, Bluetooth 5, NFC, Lightning. Build: 150.9 x 75.7 x 8.3 mm, 194 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Model Numbers | A2221, A2111, A2223 |
| Announced | September 2019 |
| Release Date | September 2019 |
| Colors |
|
| Height | 150.9 mm (5.94 in) |
| Width | 75.7 mm (2.98 in) |
| Thickness | 8.3 mm (0.33 in) |
| Weight | 194 g (6.84 oz) |
| Materials | Back: Gorilla GlassFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1024 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Hybrid dual SIMUse two SIMs, or one SIM + a microSD card. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | IPS LCD (Liquid Retina) |
| Size | 6.1 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 828 × 1792 pixels |
| Screen-to-Body Ratio | 79.0% |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 326 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 625 nits |
| Glass The glass that protects the screen. | Scratch-resistant glassOleophobic coating |
| Features | Wide color (DCI-P3)True Tone |
| Chipset The processor (system on a chip) that runs the device. | Apple A13 Bionic |
| Process | 7 nm |
| CPU Cores | Hexa-core (2+4) · up to 2.65 GHz |
| CPU The CPU cores and their top speeds. | 2x2.65 GHz (Lightning)4x1.8 GHz (Thunder) |
| GPU The graphics processor, used for games and video. | Apple GPU (4-core) |
| RAM Working memory: more RAM keeps more apps open at once. | 4 GB |
| Storage Built-in space for apps, photos and files. | 64/128/256 GB |
| Storage Type | NVMe |
| Memory Card Whether you can add a microSD card for more storage. | No |
| OS The operating system the device ships with. | iOS 13 |
| Upgradable To | iOS 27 |
| Dual camera12 + 12 MP | |
1 12 MPMain 2 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait mode |
| Stabilization | Optical (OIS) |
| Zoom | 2x opticalUp to 5x digital |
| Slow Motion | Yes |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 12 MP |
|
| Camera Features | Portrait mode |
| Video |
4K@ 30/ |
| Slow Motion | Yes |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosDolby Digital PlusNoise-cancelling microphone |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, QZSS |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | Lightning (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityBarometerCompass |
| Security | Face ID |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 2 m underwater for 30 min |
| Box Contents | Phone18 W chargerLightning cableEarphonesSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 3,110 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 18 W· 50% in 30 min |
| Wireless Charging | Yes |
|
|
|
|
550 USD
|
|
| Approximate prices in other currencies | |
European Union
|
468 EUR |
|
|
407 GBP |
|
|
842 AUD |
|
|
759 CAD |
|
|
48,015 INR |
|
|
3,949 CNY |
|
|
8,910,000 IDR |
|
|
31,350 PHP |
|
|
2,321 MYR |
|
|
844,250 NGN |
|
|
44,253 RUB |
|
|
155,650 PKR |
Saudi Arabia
|
2,063 SAR |
|
|
80,850 JPY |
|
|
9,702 ZAR |
|
|
2,987 BRL |
|
|
66,550 BDT |
|
|
10,324 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.