Google Pixel 8 Pro
Announced in October 2023, the Google Pixel 8 Pro is a smartphone that runs Android 14. Display: 6.7-inch LTPO OLED, 120 Hz refresh rate, 1344 x 2992 pixels (FHD+, ~489 ppi), up to 2,400 nits, Gorilla Glass Victus 2. Chipset: Google Tensor G3 (4 nm), nona-core up to 3 GHz, Immortalis-G715s MC10 GPU. Rear Camera: 50 MP main with OIS + 48 MP telephoto (5x optical zoom) with OIS + 48 MP ultrawide, 4K at 60 fps video. Selfie Camera: 10.5 MP, 4K at 60 fps video. Memory: 128 GB/256 GB/512 GB/1 TB storage, 12 GB RAM. Battery: 5,050 mAh, 30 W wired charging, 23 W wireless charging, reverse wireless charging. Connectivity: 5G, eSIM, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C 3.2. Build: 162.6 x 76.5 x 8.8 mm, 213 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | October 2023 |
| Release Date | October 2023 |
| Colors |
|
| Height | 162.6 mm (6.40 in) |
| Width | 76.5 mm (3.01 in) |
| Thickness | 8.8 mm (0.35 in) |
| Weight | 213 g (7.51 oz) |
| Materials | Back: Gorilla Glass Victus 2Frame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1.2 Gbps |
| 5G | YesUp to 3.7 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Single SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | LTPO OLEDAdjusts the refresh rate on the fly to save battery. |
| Size | 6.7 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1344 × 2992 pixels |
| Screen-to-Body Ratio | 87.4% |
| Aspect Ratio | 20:9 |
| Pixel Density | 489 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 2,400 nitspeak |
| Glass The glass that protects the screen. | Gorilla Glass Victus 2 |
| Features | Always-on display (AOD)HDR10+16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Google Tensor G3 |
| Process | 4 nm |
| CPU Cores | Nona-core (1+4+4) · up to 3.0 GHz |
| CPU The CPU cores and their top speeds. | 1x3.0 GHz (Cortex-X3)4x2.45 GHz (Cortex-A715)4x2.15 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Immortalis-G715s MC10 |
| RAM Working memory: more RAM keeps more apps open at once. | 12 GB |
| Storage Built-in space for apps, photos and files. | 128/256/512 GB / 1 TB |
| Storage Options | 128 GB12 GB RAM256 GB12 GB RAM512 GB12 GB RAM1 TB12 GB RAM |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR5X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 1,367,231v11 |
| OS The operating system the device ships with. | Android 14 |
| Triple camera50 + 48 + 48 MP | |
1 50 MPMain 2 48 MPTelephoto 5x 3 48 MPUltrawide |
|
| Camera Features | Laser autofocus (Laser AF)Autofocus (AF)Night modePortrait mode |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 5x opticalUp to 30x digital |
| Slow Motion |
1080p@ 120/ |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 10.5 MPAF |
|
| Camera Features | Autofocus (AF)Portrait modeNight mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Wi-Fi | Wi-Fi 7 (802.11be)Tri-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.3aptX HDA2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, QZSS |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.2) |
| Sensors The sensors built into the device. | Temperature sensorAccelerometerGyroscopeBarometerProximityCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Box Contents | PhoneUSB-C cableQuick Switch adapterSIM ejector |
| Other Features | Ultra-wideband (UWB) |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,050 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 30 W· 50% in 30 min |
| Wireless Charging | 23 W |
| Reverse Wireless Charging | YesCharge earbuds or a watch on the back of the phone. |
|
|
|
|
1,000 USD
|
|
| Approximate prices in other currencies | |
European Union
|
850 EUR |
|
|
740 GBP |
|
|
1,530 AUD |
|
|
1,380 CAD |
|
|
87,300 INR |
|
|
7,180 CNY |
|
|
16,200,000 IDR |
|
|
57,000 PHP |
|
|
4,220 MYR |
|
|
1,535,000 NGN |
|
|
80,460 RUB |
|
|
283,000 PKR |
Saudi Arabia
|
3,750 SAR |
|
|
147,000 JPY |
|
|
17,640 ZAR |
|
|
5,430 BRL |
|
|
121,000 BDT |
|
|
18,770 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.