iPad Air 2022 5th Gen
The iPad Air 2022 5th Gen is a tablet launched in March 2022 and powered by iPadOS 15.4. Display: 10.9-inch IPS LCD (Liquid Retina), 1640 x 2360 pixels (QHD, ~264 ppi), up to 500 nits. Chipset: Apple M1 (5 nm), octa-core, Apple GPU (8-core). Rear Camera: 12 MP main, 4K at 60 fps video. Selfie Camera: 12 MP, FHD at 60 fps video. Memory: 64/256 GB storage, 8 GB RAM. Battery: 7,606 mAh. Connectivity: 5G, eSIM, Wi-Fi 6, Bluetooth 5, USB Type-C 3.1. Build: 247.6 x 178.5 x 6.1 mm, 461 g, aluminum back, aluminum frame.
| Device Type | Tablet |
| Status | Announced |
| Announced | March 2022 |
| Release Date | March 2022 |
| Colors |
|
| Height | 247.6 mm (9.75 in) |
| Width | 178.5 mm (7.03 in) |
| Thickness | 6.1 mm (0.24 in) |
| Weight | 461 g (16.26 oz)Wi-Fi462 g (16.30 oz)5G |
| Materials | Back: AluminumFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1.2 Gbps |
| 5G | YesUp to 3.7 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | IPS LCD (Liquid Retina) |
| Size | 10.9 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 60 Hz |
| Resolution | 1640 × 2360 pixels |
| Screen-to-Body Ratio | 81.3% |
| Pixel Density | 264 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 500 nits |
| Glass The glass that protects the screen. | Scratch-resistant glassOleophobic coating |
| Features | Wide color (DCI-P3)True Tone16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Apple M1 |
| Process | 5 nm |
| CPU Cores | Octa-core |
| GPU The graphics processor, used for games and video. | Apple GPU (8-core) |
| RAM Working memory: more RAM keeps more apps open at once. | 8 GB |
| Storage Built-in space for apps, photos and files. | 64/256 GB |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 1,065,000v9 |
| OS The operating system the device ships with. | iPadOS 15.4 |
| Upgradable To | iPadOS 16.5 |
Single camera 12 MP |
|
| Camera Features | Autofocus (AF)Portrait mode |
| Stabilization | Electronic (EIS) |
| Zoom | Up to 5x digital |
| Slow Motion |
1080p@ 120/ |
| Video |
4K@ 30/ |
| Flash | No |
Selfie camera 12 MP |
|
| Camera Features | Portrait mode |
| Video |
1080p@ 30/ |
| Flash | Yes |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandHotspot |
| Bluetooth | Bluetooth 5.0A2DPEDR |
| Location The satellite systems used for location. | GPS, GLONASS |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.1) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeBarometerCompass |
| Security | Fingerprint Top-mounted |
| Stylus Whether the device works with a pen, and which one. | Yes (Apple Pencil 2nd gen) |
| Box Contents | Tablet20 W chargerUSB-C cable |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 7,606 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | Yes |
|
|
|
|
515 USD
|
|
| Approximate prices in other currencies | |
European Union
|
438 EUR |
|
|
381 GBP |
|
|
788 AUD |
|
|
711 CAD |
|
|
44,960 INR |
|
|
3,698 CNY |
|
|
8,343,000 IDR |
|
|
29,355 PHP |
|
|
2,173 MYR |
|
|
790,525 NGN |
|
|
41,437 RUB |
|
|
145,745 PKR |
Saudi Arabia
|
1,931 SAR |
|
|
75,705 JPY |
|
|
9,085 ZAR |
|
|
2,796 BRL |
|
|
62,315 BDT |
|
|
9,667 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.