Oppo A2 Pro
Oppo A2 Pro was announced in September 2023 as a smartphone running Android 13 with ColorOS 13.1. Display: 6.7-inch AMOLED, 120 Hz refresh rate, 1080 x 2412 pixels (FHD+, ~394 ppi), up to 950 nits, AGC DT-Star2. Chipset: MediaTek Dimensity 7050 (6 nm), octa-core up to 2.6 GHz, Mali-G68 MC4 GPU. Rear Camera: 64 MP main + 2 MP depth, 4K at 30 fps video. Selfie Camera: 8 MP, FHD at 30 fps video. Memory: 256/512 GB storage, 8/12 GB RAM. Battery: 5,000 mAh, 67 W wired charging. Connectivity: 5G, Wi-Fi 6, Bluetooth 5.3, USB Type-C. Build: 162.7 x 74.3 x 8 mm, 183 g, IP54 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | September 2023 |
| Release Date | September 2023 |
| Colors |
|
| Height | 162.7 mm (6.41 in) |
| Width | 74.3 mm (2.93 in) |
| Thickness | 8 mm (0.31 in) |
| Weight | 183/185 g (6.46/6.53 oz) |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 800 Mbps |
| 5G | YesUp to 2.7 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | AMOLED |
| Size | 6.7 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1080 × 2412 pixels (FHD+) |
| Screen-to-Body Ratio | 89.4% |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 950 nitspeak |
| PWM Dimming How fast the screen dims by flickering. Higher is easier on the eyes. | 2,160 HzHigher = less screen flicker, easier on the eyes. |
| Glass The glass that protects the screen. | AGC DT-Star2 |
| Features | Always-on display (AOD)HDR10+Curved edges1.07B colors (10-bit) |
| Chipset The processor (system on a chip) that runs the device. | MediaTek Dimensity 7050 |
| Process | 6 nm |
| CPU Cores | Octa-core (2+6) · up to 2.6 GHz |
| CPU The CPU cores and their top speeds. | 2x2.6 GHz (Cortex-A78)6x2.0 GHz (Cortex-A55) |
| GPU The graphics processor, used for games and video. | Mali-G68 MC4 |
| RAM Working memory: more RAM keeps more apps open at once. | 8/12 GB |
| Storage Built-in space for apps, photos and files. | 256/512 GB |
| Storage Options | 256 GB8 GB RAM256 GB12 GB RAM512 GB12 GB RAM |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 528,313v9 |
| OS The operating system the device ships with. | Android 13 |
| User Interface | ColorOS 13.1 |
| Dual camera64 + 2 MP | |
1 64 MPMain 2 2 MPDepth |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Electronic (EIS) |
| Slow Motion | 1080p@ 120 fps720p@ 240 fps |
| Video |
4K@ 30 fps1080p@ 30/ |
| Flash | Yes |
Selfie camera 8 MP |
|
| Camera Features | Portrait modeNight mode |
| Video | 1080p@ 30 fps |
| Flash | No |
| Speakers | Single speaker |
| Headphone Jack | No |
| FM Radio | No |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.3aptX HDA2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS |
| NFC | No |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | AccelerometerProximityGyroscopeCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP54Dust-protected · Handles splashes from any direction |
| Box Contents | Phone67 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 67 W· 54% in 20 min |
|
|
|
|
250 USD
|
|
| Approximate prices in other currencies | |
European Union
|
213 EUR |
|
|
185 GBP |
|
|
383 AUD |
|
|
345 CAD |
|
|
21,825 INR |
|
|
1,795 CNY |
|
|
4,050,000 IDR |
|
|
14,250 PHP |
|
|
1,055 MYR |
|
|
383,750 NGN |
|
|
20,115 RUB |
|
|
70,750 PKR |
Saudi Arabia
|
938 SAR |
|
|
36,750 JPY |
|
|
4,410 ZAR |
|
|
1,358 BRL |
|
|
30,250 BDT |
|
|
4,693 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.