Redmi K50 Gaming
Redmi K50 Gaming was announced in February 2022 as a smartphone running Android 12 with MIUI 13. Display: 6.67-inch OLED, 120 Hz refresh rate, 1080 x 2400 pixels (FHD+, ~395 ppi), up to 800 nits, Gorilla Glass Victus. Chipset: Qualcomm Snapdragon 8 Gen 1 (4 nm), octa-core up to 3 GHz, Adreno 730 GPU. Rear Camera: 64 MP main + 8 MP ultrawide + 2 MP macro, 4K at 60 fps video. Selfie Camera: 20 MP, FHD at 60 fps video. Memory: 128/256 GB storage, 8/12 GB RAM. Battery: 4,700 mAh, 120 W wired charging. Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.2, NFC, USB Type-C. Build: 162.5 x 76.7 x 8.5 mm, 210 g, glass back, aluminum frame.
| Device Type | Smartphone |
| Status | Announced |
| Announced | February 2022 |
| Release Date | February 2022 |
| Colors |
|
| Height | 162.5 mm (6.40 in) |
| Width | 76.7 mm (3.02 in) |
| Thickness | 8.5 mm (0.33 in) |
| Weight | 210 g (7.41 oz) |
| Materials | Back: GlassFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | OLED |
| Size | 6.67 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Screen-to-Body Ratio | 86.2% |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 800 nits |
| Glass The glass that protects the screen. | Gorilla Glass Victus |
| Features | Always-on display (AOD)HDR10+1.07B colors (10-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 1 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+3+4) · up to 3.0 GHz |
| CPU The CPU cores and their top speeds. | 1x3.00 GHz (Cortex-X2)3x2.50 GHz (Cortex-A710)4x1.80 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 730 |
| RAM Working memory: more RAM keeps more apps open at once. | 8/12 GB |
| Storage Built-in space for apps, photos and files. | 128/256 GB |
| Storage Options | 128 GB8 GB RAM128 GB12 GB RAM256 GB12 GB RAM |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR5 |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 959,727v9 |
| OS The operating system the device ships with. | Android 12 |
| User Interface | MIUI 13 |
| Triple camera64 + 8 + 2 MP | |
1 64 MPMain 2 8 MPUltrawide 3 2 MPMacro |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognitionColor spectrum sensor |
| Slow Motion | 1080p@ 120 fps720p@ 960 fps |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 20 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
1080p@ 30/ |
| Slow Motion | 720p@ 120 fps |
| Flash | No |
| Speakers | Stereo speakers (4 speakers) |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res AudioTuned by JBL2 microphonesNoise-cancelling microphone |
| Wi-Fi | Wi-Fi 6E (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.2A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | Proximity (virtual)AccelerometerGyroscopeCompass |
| Security | Fingerprint Side-mountedFace unlock |
| Box Contents | Phone120 W chargerUSB-C cableCaseSIM ejector |
| Other Features | Shoulder triggers (pop-up) |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,700 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 120 W· 100% in 17 min |
|
|
|
|
455 USD
|
|
| Approximate prices in other currencies | |
European Union
|
387 EUR |
|
|
337 GBP |
|
|
696 AUD |
|
|
628 CAD |
|
|
39,722 INR |
|
|
3,267 CNY |
|
|
7,371,000 IDR |
|
|
25,935 PHP |
|
|
1,920 MYR |
|
|
698,425 NGN |
|
|
36,609 RUB |
|
|
128,765 PKR |
Saudi Arabia
|
1,706 SAR |
|
|
66,885 JPY |
|
|
8,026 ZAR |
|
|
2,471 BRL |
|
|
55,055 BDT |
|
|
8,540 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.