Redmi K70
Announced in November 2023, the Redmi K70 is a smartphone that runs Android 14 with HyperOS. Display: 6.67-inch OLED, 120 Hz refresh rate, 1440 x 3200 pixels (QHD+, ~526 ppi), up to 4,000 nits. Chipset: Qualcomm Snapdragon 8 Gen 2 (4 nm), octa-core up to 3.2 GHz, Adreno 740 GPU. Rear Camera: 50 MP main with OIS + 8 MP ultrawide + 2 MP macro, 8K at 24 fps video. Selfie Camera: 16 MP, FHD at 60 fps video. Memory: 256 GB/512 GB/1 TB storage, 12/16 GB RAM. Battery: 5,000 mAh, 120 W wired charging. Connectivity: 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C. Build: 160.9 x 75 x 8.2 mm, 209 g.
| Device Type | Smartphone |
| Status | Announced |
| Announced | November 2023 |
| Release Date | November 2023 |
| Colors |
|
| Height | 160.9 mm (6.33 in) |
| Width | 75 mm (2.95 in) |
| Thickness | 8.2 mm (0.32 in) |
| Weight | 209 g (7.37 oz) |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | OLED |
| Size | 6.67 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1440 × 3200 pixels (2K+) |
| Screen-to-Body Ratio | 89.0% |
| Aspect Ratio | 20:9 |
| Pixel Density | 526 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 4,000 nitspeak |
| PWM Dimming How fast the screen dims by flickering. Higher is easier on the eyes. | 3,840 HzHigher = less screen flicker, easier on the eyes. |
| Touch Sampling Rate How often the screen reads your touch each second. | 2,160 HzHow often the screen reads your touch – higher feels more responsive in games. |
| Features | Always-on display (AOD)Dolby VisionHDR10+68.7B colors (12-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 2 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+2+2+3) · up to 3.2 GHz |
| CPU The CPU cores and their top speeds. | 1x3.2 GHz (Cortex-X3)2x2.8 GHz (Cortex-A715)2x2.8 GHz (Cortex-A710)3x2.0 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 740 |
| RAM Working memory: more RAM keeps more apps open at once. | 12/16 GB |
| Storage Built-in space for apps, photos and files. | 256/512 GB / 1 TB |
| Storage Options | 256 GB12 GB RAM256 GB16 GB RAM512 GB16 GB RAM1 TB16 GB RAM |
| Storage Type | UFS 4.0 |
| RAM Type | LPDDR5X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 1,757,044v11 |
| OS The operating system the device ships with. | Android 14 |
| User Interface | HyperOS |
| Triple camera50 + 8 + 2 MP | |
1 50 MPMain 2 8 MPUltrawide 3 2 MPMacro |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognitionColor spectrum sensor |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Slow Motion |
1080p@ 120/ |
| Video |
8K@ 24 fps4K@ 30/ |
| Flash | Yes |
Selfie camera 16 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
1080p@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res Audio |
| Wi-Fi | Wi-Fi 7 (802.11be)Tri-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.3A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | No |
| Box Contents | Phone120 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 120 W· 100% in 18 min |
| Wireless Charging | No |
|
|
|
|
350 USD
|
|
| Approximate prices in other currencies | |
European Union
|
298 EUR |
|
|
259 GBP |
|
|
536 AUD |
|
|
483 CAD |
|
|
30,555 INR |
|
|
2,513 CNY |
|
|
5,670,000 IDR |
|
|
19,950 PHP |
|
|
1,477 MYR |
|
|
537,250 NGN |
|
|
28,161 RUB |
|
|
99,050 PKR |
Saudi Arabia
|
1,313 SAR |
|
|
51,450 JPY |
|
|
6,174 ZAR |
|
|
1,901 BRL |
|
|
42,350 BDT |
|
|
6,570 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.