Samsung Galaxy J2 Core
Samsung Galaxy J2 Core was announced in August 2018 as a smartphone running Android 8.1 with Samsung Experience. Display: 5-inch PLS LCD, 540 x 960 pixels (SD, ~220 ppi), Gorilla Glass. Chipset: Samsung Exynos 7570 (14 nm), quad-core up to 1.4 GHz, Mali-T720 GPU. Rear Camera: 8 MP main, FHD at 30 fps video. Selfie Camera: 5 MP. Memory: 8 GB storage, 1 GB RAM, microSD slot. Battery: 2,600 mAh. Connectivity: 4G LTE, Wi-Fi 4, Bluetooth 4.2, microUSB, 3.5 mm headphone jack. Build: 143.4 x 72.1 x 8.9 mm, 154 g, plastic back, plastic frame.
| Device Type | Smartphone |
| Status | Announced |
| Announced | August 2018 |
| Release Date | August 2018 |
| Colors |
|
| Height | 143.4 mm (5.65 in) |
| Width | 72.1 mm (2.84 in) |
| Thickness | 8.9 mm (0.35 in) |
| Weight | 154 g (5.43 oz) |
| Materials | Frame: PlasticBack: Plastic |
| 2G | Yes |
| 3G | Yes |
| 4G (LTE) | Yes |
| 5G | No |
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Single or dual SIMVaries by model and region. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | PLS LCD |
| Size | 5.0 inches |
| Resolution | 540 × 960 pixels |
| Screen-to-Body Ratio | 66.7% |
| Aspect Ratio | 16:9 |
| Pixel Density | 220 ppi |
| Glass The glass that protects the screen. | Gorilla Glass (unspecified version) |
| Chipset The processor (system on a chip) that runs the device. | Samsung Exynos 7570 |
| Process | 14 nm |
| CPU Cores | Quad-core · up to 1.4 GHz |
| CPU The CPU cores and their top speeds. | 4x1.4 GHz |
| GPU The graphics processor, used for games and video. | Mali-T720 |
| RAM Working memory: more RAM keeps more apps open at once. | 1 GB |
| Storage Built-in space for apps, photos and files. | 8 GB |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD up to 256 GB |
| OS The operating system the device ships with. | Android 8.1 (Go edition) |
| User Interface | Samsung Experience |
Single camera 8 MP |
|
| Video | 1080p@ 30 fps |
| Flash | Yes |
Selfie camera 5 MP |
|
| Flash | No |
| Speakers | Yes |
| Headphone Jack | Yes |
| FM Radio | Yes |
| Wi-Fi | Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth 4.2A2DP |
| Location The satellite systems used for location. | Yes |
| NFC | No |
| USB The charging and data port, and its USB speed. | Micro-USB (USB 2.0)OTG |
| Sensors The sensors built into the device. | AccelerometerProximity |
| Box Contents | PhoneChargerMicro-USB cableEarphones |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 2,600 mAh |
| Battery Type | Li-ion |
| Removable | Removable |
|
|
|
|
110 USD
|
|
| Approximate prices in other currencies | |
European Union
|
94 EUR |
|
|
81 GBP |
|
|
168 AUD |
|
|
152 CAD |
|
|
9,603 INR |
|
|
790 CNY |
|
|
1,782,000 IDR |
|
|
6,270 PHP |
|
|
464 MYR |
|
|
168,850 NGN |
|
|
8,851 RUB |
|
|
31,130 PKR |
Saudi Arabia
|
413 SAR |
|
|
16,170 JPY |
|
|
1,940 ZAR |
|
|
597 BRL |
|
|
13,310 BDT |
|
|
2,065 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.