Samsung Galaxy M22
The Samsung Galaxy M22 is a smartphone launched in September 2021 and powered by Android 11 with One UI 3.1. It went on sale in October 2021. Display: 6.4-inch Super AMOLED, 90 Hz refresh rate, 720 x 1600 pixels (HD+, ~274 ppi), up to 600 nits. Chipset: MediaTek Helio G80 (12 nm), octa-core up to 2 GHz, Mali-G52 MC2 GPU. Rear Camera: 48 MP main + 8 MP ultrawide + 2 MP macro + 2 MP depth, FHD at 30 fps video. Selfie Camera: 13 MP, FHD at 30 fps video. Memory: 64/128 GB storage, 4/6 GB RAM, microSD slot. Battery: 5,000 mAh, 25 W wired charging. Connectivity: 4G LTE, Wi-Fi 5, Bluetooth 5, NFC, USB Type-C, 3.5 mm headphone jack. Build: 159.9 x 74 x 8.4 mm, 186 g, plastic back, plastic frame.
| Device Type | Smartphone |
| Status | Announced |
| Model Numbers | SM-M225FV, SM-M225FV/DS |
| Announced | September 2021 |
| Release Date | October 2021 |
| Colors |
|
| Height | 159.9 mm (6.30 in) |
| Width | 74 mm (2.91 in) |
| Thickness | 8.4 mm (0.33 in) |
| Weight | 186 g (6.56 oz) |
| Materials | Back: PlasticFrame: Plastic |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 300 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Dual SIM + microSDTwo SIMs and a memory card at the same time. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Super AMOLED |
| Size | 6.4 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 90 Hz |
| Resolution | 720 × 1600 pixels (HD+) |
| Screen-to-Body Ratio | 83.6% |
| Aspect Ratio | 20:9 |
| Pixel Density | 274 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 600 nits |
| Features | Always-on display (AOD)16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | MediaTek Helio G80 |
| Process | 12 nm |
| CPU Cores | Octa-core (2+6) · up to 2.0 GHz |
| CPU The CPU cores and their top speeds. | 2x2.0 GHz (Cortex-A75)6x1.8 GHz (Cortex-A55) |
| GPU The graphics processor, used for games and video. | Mali-G52 MC2 |
| RAM Working memory: more RAM keeps more apps open at once. | 4/6 GB |
| Storage Built-in space for apps, photos and files. | 64/128 GB |
| Storage Options | 64 GB4 GB RAM128 GB4 GB RAM128 GB6 GB RAM |
| Storage Type | eMMC 5.1 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD |
| OS The operating system the device ships with. | Android 11 |
| Upgradable To | Android 12 (One UI Core 4.1) |
| User Interface | One UI Core 3.1 |
| Quad camera48 + 8 + 2 + 2 MP | |
1 48 MPMain 2 8 MPUltrawide 3 2 MPMacro 4 2 MPDepth |
|
| Camera Features | Autofocus (AF)Portrait modePro mode |
| Zoom | Up to 10x digital |
| Slow Motion | 720p@ 120 fps |
| Video | 1080p@ 30 fps |
| Flash | Yes |
Selfie camera 13 MP |
|
| Camera Features | Portrait mode |
| Video | 1080p@ 30 fps |
| Flash | No |
| Speakers | Yes |
| Headphone Jack | Yes |
| FM Radio | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 2.0) |
| Sensors The sensors built into the device. | Proximity (virtual)AccelerometerGyroscopeCompass |
| Security | Fingerprint Side-mountedFace unlock |
| Box Contents | Phone15 W chargerUSB-C cableSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 25 W |
|
|
|
|
240 USD
|
|
| Approximate prices in other currencies | |
European Union
|
204 EUR |
|
|
178 GBP |
|
|
367 AUD |
|
|
331 CAD |
|
|
20,952 INR |
|
|
1,723 CNY |
|
|
3,888,000 IDR |
|
|
13,680 PHP |
|
|
1,013 MYR |
|
|
368,400 NGN |
|
|
19,310 RUB |
|
|
67,920 PKR |
Saudi Arabia
|
900 SAR |
|
|
35,280 JPY |
|
|
4,234 ZAR |
|
|
1,303 BRL |
|
|
29,040 BDT |
|
|
4,505 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.