Samsung Galaxy S20 FE
The Samsung Galaxy S20 FE is a smartphone launched in September 2020 and powered by Android 10 with One UI 3. It went on sale in October 2020. Display: 6.5-inch Super AMOLED, 120 Hz refresh rate, 1080 x 2400 pixels (FHD+, ~407 ppi), up to 1,200 nits, Gorilla Glass 3. Chipset: Samsung Exynos 990 (7 nm), octa-core up to 2.73 GHz, Mali-G77 MP11 GPU. Rear Camera: 12 MP main + 8 MP telephoto (3x optical zoom) + 12 MP ultrawide, 4K at 60 fps video. Selfie Camera: 32 MP, 4K at 60 fps video. Memory: 128/256 GB storage, 6/8 GB RAM, microSD slot. Battery: 4,500 mAh, 25 W wired charging, 15 W wireless charging, reverse wireless charging. Connectivity: 4G LTE, Wi-Fi 6, Bluetooth 5, NFC, USB Type-C 3.2. Build: 159.8 x 74.5 x 8.4 mm, 190 g, plastic back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Model Numbers | SM-G780F, SM-G780F/DSM |
| Announced | September 2020 |
| Release Date | October 2020 |
| Colors |
|
| Height | 159.8 mm (6.29 in) |
| Width | 74.5 mm (2.93 in) |
| Thickness | 8.4 mm (0.33 in) |
| Weight | 190 g (6.70 oz) |
| Materials | Back: PlasticFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Hybrid dual SIMUse two SIMs, or one SIM + a microSD card. |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Super AMOLED |
| Size | 6.5 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Screen-to-Body Ratio | 84.8% |
| Aspect Ratio | 20:9 |
| Pixel Density | 407 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,200 nits |
| Glass The glass that protects the screen. | Gorilla Glass 3 |
| Features | Always-on display (AOD)HDR10+16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Samsung Exynos 990 |
| Process | 7 nm |
| CPU Cores | Octa-core (2+2+4) · up to 2.73 GHz |
| CPU The CPU cores and their top speeds. | 2x2.73 GHz2x2.50 GHz4x2.0 GHz |
| GPU The graphics processor, used for games and video. | Mali-G77 MP11 |
| RAM Working memory: more RAM keeps more apps open at once. | 6/8 GB |
| Storage Built-in space for apps, photos and files. | 128/256 GB |
| Storage Options | 128 GB6 GB RAM128 GB8 GB RAM256 GB8 GB RAM |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR5 |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD |
| OS The operating system the device ships with. | Android 10 |
| Upgradable To | Android 11 |
| User Interface | One UI 3.0 |
| Triple camera12 + 8 + 12 MP | |
1 12 MPMain 2 8 MPTelephoto 3x 3 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 3x opticalUp to 30x digital |
| Slow Motion | Yes |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 32 MP |
|
| Camera Features | Portrait mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | 32-bit/384 kHz audioTuned by AKG |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.2) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Box Contents | Phone25 W chargerUSB-C cableEarphonesSIM ejector |
| Other Features | Samsung DeX |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,500 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 25 W |
| Wireless Charging | 15 W |
| Reverse Wireless Charging | 4.5 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
530 USD
|
|
| Approximate prices in other currencies | |
European Union
|
451 EUR |
|
|
392 GBP |
|
|
811 AUD |
|
|
731 CAD |
|
|
46,269 INR |
|
|
3,805 CNY |
|
|
8,586,000 IDR |
|
|
30,210 PHP |
|
|
2,237 MYR |
|
|
813,550 NGN |
|
|
42,644 RUB |
|
|
149,990 PKR |
Saudi Arabia
|
1,988 SAR |
|
|
77,910 JPY |
|
|
9,349 ZAR |
|
|
2,878 BRL |
|
|
64,130 BDT |
|
|
9,948 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.