Samsung Galaxy S22 Ultra
Announced in February 2022, the Samsung Galaxy S22 Ultra is a smartphone that runs Android 12 with One UI 4. Display: 6.8-inch Dynamic AMOLED 2X, 120 Hz refresh rate, 1440 x 3088 pixels (QHD+, ~500 ppi), up to 1,750 nits, Gorilla Glass Victus+. Chipset: Qualcomm Snapdragon 8 Gen 1 (4 nm), octa-core up to 3 GHz, Adreno 730 GPU. Rear Camera: 108 MP main with OIS + 10 MP periscope telephoto (10x optical zoom) with OIS + 10 MP telephoto (3x optical zoom) with OIS + 12 MP ultrawide, 8K at 24 fps video. Selfie Camera: 40 MP, 4K at 60 fps video. Memory: 128 GB/256 GB/512 GB/1 TB storage, 8/12 GB RAM. Battery: 5,000 mAh, 45 W wired charging, 15 W wireless charging, reverse wireless charging. Connectivity: 5G, eSIM, Wi-Fi 6E, Bluetooth 5.2, NFC, USB Type-C 3.2. Build: 163.3 x 77.9 x 8.9 mm, 228 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | February 2022 |
| Release Date | February 2022 |
| Colors |
|
| Height | 163.3 mm (6.43 in) |
| Width | 77.9 mm (3.07 in) |
| Thickness | 8.9 mm (0.35 in) |
| Weight | 228/229 g (8.04/8.08 oz) |
| Materials | Back: Gorilla Glass Victus+Frame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Dynamic AMOLED 2X |
| Size | 6.8 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1440 × 3088 pixels (2K+) |
| Screen-to-Body Ratio | 90.2% |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 500 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,750 nitspeak |
| Glass The glass that protects the screen. | Gorilla Glass Victus+ |
| Features | Always-on display (AOD)HDR10+16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 1 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+3+4) · up to 3.0 GHz |
| CPU The CPU cores and their top speeds. | 1x3.00 GHz (Cortex-X2)3x2.50 GHz (Cortex-A710)4x1.80 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 730 |
| RAM Working memory: more RAM keeps more apps open at once. | 8/12 GB |
| Storage Built-in space for apps, photos and files. | 128/256/512 GB / 1 TB |
| Storage Options | 128 GB8 GB RAM256 GB12 GB RAM512 GB12 GB RAM1 TB12 GB RAM |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR5 |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 968,359 |
| Other | Europe: Exynos 2200 |
| OS The operating system the device ships with. | Android 12 |
| Upgradable To | Android 13 (One UI 5.1) |
| User Interface | One UI 4 |
| Quad camera108 + 10 + 10 + 12 MP | |
1 108 MPMain 2 10 MPPeriscope telephoto 10x 3 10 MPTelephoto 3x 4 12 MPUltrawide |
|
| Camera Features | Laser autofocus (Laser AF)Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 3x optical10x opticalUp to 100x digital |
| Slow Motion | 1080p@ 240 fps720p@ 960 fps |
| Video |
8K@ 24 fps4K@ 30/ |
| Flash | Yes |
Selfie camera 40 MPAF |
|
| Camera Features | Autofocus (AF)Portrait modeNight mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res Audio2 microphonesNoise-cancelling microphone |
| Wi-Fi | Wi-Fi 6E (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.2A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.2) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityBarometerCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Stylus Whether the device works with a pen, and which one. | Yes (S Pen) |
| Box Contents | PhoneUSB-C cableSIM ejector |
| Other Features | Ultra-wideband (UWB)Wireless DeX |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 45 W |
| Wireless Charging | 15 W |
| Reverse Wireless Charging | 4.5 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
850 USD
|
|
| Approximate prices in other currencies | |
European Union
|
723 EUR |
|
|
629 GBP |
|
|
1,301 AUD |
|
|
1,173 CAD |
|
|
74,205 INR |
|
|
6,103 CNY |
|
|
13,770,000 IDR |
|
|
48,450 PHP |
|
|
3,587 MYR |
|
|
1,304,750 NGN |
|
|
68,391 RUB |
|
|
240,550 PKR |
Saudi Arabia
|
3,188 SAR |
|
|
124,950 JPY |
|
|
14,994 ZAR |
|
|
4,616 BRL |
|
|
102,850 BDT |
|
|
15,955 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.