Samsung Galaxy S22
Announced in February 2022, the Samsung Galaxy S22 is a smartphone that runs Android 12 with One UI 4. Display: 6.1-inch Dynamic AMOLED 2X, 120 Hz refresh rate, 1080 x 2340 pixels (FHD+, ~425 ppi), up to 1,300 nits, Gorilla Glass Victus+. Chipset: Qualcomm Snapdragon 8 Gen 1 (4 nm), octa-core up to 3 GHz, Adreno 730 GPU. Rear Camera: 50 MP main with OIS + 10 MP telephoto (3x optical zoom) with OIS + 12 MP ultrawide, 8K at 24 fps video. Selfie Camera: 10 MP, 4K at 60 fps video. Memory: 128/256 GB storage, 8 GB RAM. Battery: 3,700 mAh, 25 W wired charging, 15 W wireless charging, reverse wireless charging. Connectivity: 5G, eSIM, Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C 3.2. Build: 146 x 70.6 x 7.6 mm, 167 g, glass back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | February 2022 |
| Release Date | February 2022 |
| Colors |
|
| Height | 146 mm (5.75 in) |
| Width | 70.6 mm (2.78 in) |
| Thickness | 7.6 mm (0.30 in) |
| Weight | 167/168 g (5.89/5.93 oz) |
| Materials | Back: Gorilla Glass Victus+Frame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Dynamic AMOLED 2X |
| Size | 6.1 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1080 × 2340 pixels (FHD+) |
| Screen-to-Body Ratio | 87.4% |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 425 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 1,300 nitspeak |
| Glass The glass that protects the screen. | Gorilla Glass Victus+ |
| Features | Always-on display (AOD)HDR10+16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 1 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+3+4) · up to 3.0 GHz |
| CPU The CPU cores and their top speeds. | 1x3.00 GHz (Cortex-X2)3x2.50 GHz (Cortex-A710)4x1.80 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 730 |
| RAM Working memory: more RAM keeps more apps open at once. | 8 GB |
| Storage Built-in space for apps, photos and files. | 128/256 GB |
| Storage Type | UFS 3.1 |
| RAM Type | LPDDR5 |
| Memory Card Whether you can add a microSD card for more storage. | No |
| Other | Europe: Exynos 2200 |
| OS The operating system the device ships with. | Android 12 |
| Upgradable To | Android 13 (One UI 5.1) |
| User Interface | One UI 4 |
| Triple camera50 + 10 + 12 MP | |
1 50 MPMain 2 10 MPTelephoto 3x 3 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro modeAI scene recognition |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 3x opticalUp to 30x digital |
| Slow Motion | 1080p@ 240 fps720p@ 960 fps |
| Video |
8K@ 24 fps4K@ 30/ |
| Flash | Yes |
Selfie camera 10 MPAF |
|
| Camera Features | Autofocus (AF)Portrait modeNight mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res Audio2 microphonesNoise-cancelling microphone |
| Wi-Fi | Wi-Fi 6 (802.11ax)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.2A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.2) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityBarometerCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Box Contents | PhoneUSB-C cableSIM ejector |
| Other Features | Wireless DeX |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 3,700 mAh |
| Battery Type | Li-ion |
| Removable | Built-in |
| Wired Charging | 25 W |
| Wireless Charging | 15 W |
| Reverse Wireless Charging | 4.5 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
400 USD
|
|
| Approximate prices in other currencies | |
European Union
|
340 EUR |
|
|
296 GBP |
|
|
612 AUD |
|
|
552 CAD |
|
|
34,920 INR |
|
|
2,872 CNY |
|
|
6,480,000 IDR |
|
|
22,800 PHP |
|
|
1,688 MYR |
|
|
614,000 NGN |
|
|
32,184 RUB |
|
|
113,200 PKR |
Saudi Arabia
|
1,500 SAR |
|
|
58,800 JPY |
|
|
7,056 ZAR |
|
|
2,172 BRL |
|
|
48,400 BDT |
|
|
7,508 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.