Samsung Galaxy Tab A 8.0 2018
The Samsung Galaxy Tab A 8.0 2018 is a tablet launched in September 2018 and powered by Android 8.1. Display: 8-inch IPS LCD, 800 x 1280 pixels (HD, ~189 ppi). Chipset: Qualcomm Snapdragon 425 (14 nm), quad-core up to 1.4 GHz, Adreno 308 GPU. Rear Camera: 5 MP main, FHD at 30 fps video. Selfie Camera: 2 MP. Memory: 32 GB storage, 2 GB RAM, microSD slot. Battery: 5,000 mAh. Connectivity: 4G LTE, Wi-Fi 4, Bluetooth 4.2, microUSB, 3.5 mm headphone jack. Build: 206.6 x 126.7 x 8.9 mm, 358 g.
| Device Type | Tablet |
| Status | Announced |
| Model Numbers | SM-T387, SM-T387W, SM-T387V |
| Announced | September 2018 |
| Release Date | September 2018 |
| Colors |
|
| Height | 206.6 mm (8.13 in) |
| Width | 126.7 mm (4.99 in) |
| Thickness | 8.9 mm (0.35 in) |
| Weight | 358 g (12.63 oz) |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 300 Mbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | IPS LCD |
| Size | 8.0 inches |
| Resolution | 800 × 1280 pixels |
| Screen-to-Body Ratio | 70.9% |
| Aspect Ratio | 16:10 |
| Pixel Density | 189 ppi |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 425 |
| Process | 14 nm |
| CPU Cores | Quad-core · up to 1.4 GHz |
| CPU The CPU cores and their top speeds. | 1.4 GHz |
| GPU The graphics processor, used for games and video. | Adreno 308 |
| RAM Working memory: more RAM keeps more apps open at once. | 2 GB |
| Storage Built-in space for apps, photos and files. | 32 GB |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD |
| OS The operating system the device ships with. | Android 8.1 |
Single camera 5 MP |
|
| Camera Features | Autofocus (AF) |
| Video | 1080p@ 30 fps |
| Flash | No |
Selfie camera 2 MP |
|
| Flash | No |
| Speakers | Yes |
| Headphone Jack | Yes |
| FM Radio | No |
| Wi-Fi | Wi-Fi 4 (802.11n)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 4.2A2DP |
| Location The satellite systems used for location. | A-GPS, GLONASS |
| NFC | No |
| USB The charging and data port, and its USB speed. | Micro-USB (USB 2.0) |
| Sensors The sensors built into the device. | Accelerometer |
| Box Contents | TabletChargerMicro-USB cableEarphonesSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 5,000 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
|
|
|
|
200 USD
|
|
| Approximate prices in other currencies | |
European Union
|
170 EUR |
|
|
148 GBP |
|
|
306 AUD |
|
|
276 CAD |
|
|
17,460 INR |
|
|
1,436 CNY |
|
|
3,240,000 IDR |
|
|
11,400 PHP |
|
|
844 MYR |
|
|
307,000 NGN |
|
|
16,092 RUB |
|
|
56,600 PKR |
Saudi Arabia
|
750 SAR |
|
|
29,400 JPY |
|
|
3,528 ZAR |
|
|
1,086 BRL |
|
|
24,200 BDT |
|
|
3,754 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.