Samsung Galaxy Tab S9 Ultra
Announced in July 2023, the Samsung Galaxy Tab S9 Ultra is a tablet that runs Android 13 with One UI 5.1. It went on sale in August 2023. Display: 14.6-inch Dynamic AMOLED 2X, 120 Hz refresh rate, 1848 x 2960 pixels (QHD, ~239 ppi), Gorilla Glass. Chipset: Qualcomm Snapdragon 8 Gen 2 (4 nm), octa-core up to 3.36 GHz, Adreno 740 GPU. Rear Camera: 13 MP main + 8 MP ultrawide, 4K at 60 fps video. Selfie Camera: 12 MP + 12 MP ultrawide, 4K at 60 fps video. Memory: 256 GB/512 GB/1 TB storage, 12/16 GB RAM, microSD slot. Battery: 11,200 mAh, 45 W wired charging. Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.3, USB Type-C 3.2. Build: 326.4 x 208.6 x 5.5 mm, 732 g, aluminum back, aluminum frame, IP68 dust and water resistance.
| Device Type | Tablet |
| Status | Announced |
| Announced | July 2023 |
| Release Date | August 2023 |
| Colors |
|
| Height | 326.4 mm (12.85 in) |
| Width | 208.6 mm (8.21 in) |
| Thickness | 5.5 mm (0.22 in) |
| Weight | 732 g (25.82 oz)Wi-Fi737 g (26.00 oz)5G |
| Materials | Back: AluminumFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| SIM Slots | Single SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Dynamic AMOLED 2X |
| Size | 14.6 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1848 × 2960 pixels |
| Screen-to-Body Ratio | 90.7% |
| Aspect Ratio | 16:10 |
| Pixel Density | 239 ppi |
| Glass The glass that protects the screen. | Gorilla Glass |
| Features | HDR10+16.7M colors (8-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 2 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+2+2+3) · up to 3.36 GHz |
| CPU The CPU cores and their top speeds. | 1x3.36 GHz (Cortex-X3)2x2.8 GHz (Cortex-A715)2x2.8 GHz (Cortex-A710)3x2.0 GHz (Cortex-A510) |
| GPU The graphics processor, used for games and video. | Adreno 740 |
| RAM Working memory: more RAM keeps more apps open at once. | 12/16 GB |
| Storage Built-in space for apps, photos and files. | 256/512 GB / 1 TB |
| Storage Options | 256 GB12 GB RAM512 GB12 GB RAM1 TB16 GB RAM |
| Storage Type | UFS |
| Memory Card Whether you can add a microSD card for more storage. | YesMicroSD |
| AnTuTu Score | 1,757,044v11 |
| OS The operating system the device ships with. | Android 13 |
| User Interface | One UI 5.1 |
| Dual camera13 + 8 MP | |
1 13 MPMain 2 8 MPUltrawide |
|
| Camera Features | Autofocus (AF)Portrait modeAI scene recognition |
| Video |
4K@ 30/ |
| Flash | Yes |
| Selfie Cameras | Dual camera12 + 12 MP |
1 12 MPMain 2 12 MPUltrawide |
|
| Camera Features | Portrait mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers (4 speakers) |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosTuned by AKG |
| Wi-Fi | Wi-Fi 6E (802.11ax)Tri-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.3A2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou |
| NFC | No |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.2) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Stylus Whether the device works with a pen, and which one. | Yes (S Pen) |
| Box Contents | TabletUSB-C cableStylusSIM ejector |
| Other Features | Wireless DeX |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 11,200 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 45 W |
|
|
|
|
1,200 USD
|
|
| Approximate prices in other currencies | |
European Union
|
1,020 EUR |
|
|
888 GBP |
|
|
1,836 AUD |
|
|
1,656 CAD |
|
|
104,760 INR |
|
|
8,616 CNY |
|
|
19,440,000 IDR |
|
|
68,400 PHP |
|
|
5,064 MYR |
|
|
1,842,000 NGN |
|
|
96,552 RUB |
|
|
339,600 PKR |
Saudi Arabia
|
4,500 SAR |
|
|
176,400 JPY |
|
|
21,168 ZAR |
|
|
6,516 BRL |
|
|
145,200 BDT |
|
|
22,524 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.