Samsung Galaxy Z Flip
Samsung Galaxy Z Flip was announced in February 2020 as a foldable phone running Android 10 with One UI 3. Display: 6.7-inch Dynamic AMOLED, 1080 x 2636 pixels (FHD+, ~425 ppi). Cover Display: 1.1-inch, 112 x 300 pixels (SD). Chipset: Qualcomm Snapdragon 855+ (7 nm), octa-core up to 2.95 GHz, Adreno 640 (700 MHz) GPU. Rear Camera: 12 MP main + 12 MP ultrawide, 4K at 60 fps video. Selfie Camera: 10 MP, 4K at 30 fps video. Memory: 256 GB storage, 8 GB RAM. Battery: 3,300 mAh, 15 W wired charging, wireless charging. Connectivity: 4G LTE, eSIM, Wi-Fi 5, Bluetooth 5, NFC, USB Type-C 3.1. Build: 167.3 x 73.6 x 7.2 mm, 183 g, glass back, aluminum frame.
| Device Type | Foldable Phone |
| Status | Announced |
| Announced | February 2020 |
| Release Date | February 2020 |
| Colors |
|
| Height | 167.3 mm (6.59 in)unfolded87.4 mm (3.44 in)folded |
| Width | 73.6 mm (2.90 in)unfolded73.6 mm (2.90 in)folded |
| Thickness | 7.2 mm (0.28 in)unfolded17.3 mm (0.68 in)folded |
| Weight | 183 g (6.46 oz) |
| Materials | Back: Gorilla Glass 6Frame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 1.2 Gbps |
| 5G | No |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Single SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Dynamic AMOLED |
| Size | 6.7 inches |
| Resolution | 1080 × 2636 pixels (FHD+) |
| Screen-to-Body Ratio | 82.5% |
| Pixel Density | 425 ppi |
| Glass The glass that protects the screen. | Scratch-resistant glass |
| Features | HDR10+16.7M colors (8-bit) |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | Super AMOLED |
| Size | 1.1 inches |
| Resolution | 112 × 300 pixels |
| Pixel Density | 3.3 ppi |
| Glass The glass that protects the screen. | Gorilla Glass 6 |
| Features | Always-on display (AOD) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 855+ |
| Process | 7 nm |
| CPU Cores | Octa-core (1+3+4) · up to 2.95 GHz |
| CPU The CPU cores and their top speeds. | 1x2.95 GHz3x2.41 GHz4x1.78 GHz |
| GPU The graphics processor, used for games and video. | Adreno 640 (700 MHz) |
| RAM Working memory: more RAM keeps more apps open at once. | 8 GB |
| Storage Built-in space for apps, photos and files. | 256 GB |
| Storage Type | UFS 3.0 |
| RAM Type | LPDDR4X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| OS The operating system the device ships with. | Android 10 |
| Upgradable To | Android 11 |
| User Interface | One UI 3.0 |
| Dual camera12 + 12 MP | |
1 12 MPMain 2 12 MPUltrawide |
|
| Camera Features | Autofocus (AF)Night modePortrait modePro mode |
| Stabilization | Optical (OIS) |
| Slow Motion | Yes |
| Video |
4K@ 30/ |
| Flash | Yes |
Selfie camera 10 MP |
|
| Camera Features | Portrait mode |
| Video | 4K@ 30 fps1080p@ 30 fps |
| Flash | No |
| Speakers | Yes |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | 32-bit/384 kHz audioTuned by AKG |
| Wi-Fi | Wi-Fi 5 (802.11ac)Dual-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.0A2DPLE |
| Location The satellite systems used for location. | GPS, A-GPS, Galileo, GLONASS, BeiDou |
| NFC | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.1) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeProximityBarometerCompass |
| Security | Fingerprint Side-mountedFace unlock |
| Box Contents | PhoneChargerUSB-C cableEarphonesCaseSIM ejector |
| Other Features | ANT+ |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 3,300 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 15 W |
| Wireless Charging | Yes |
|
|
|
|
800 USD
|
|
| Approximate prices in other currencies | |
European Union
|
680 EUR |
|
|
592 GBP |
|
|
1,224 AUD |
|
|
1,104 CAD |
|
|
69,840 INR |
|
|
5,744 CNY |
|
|
12,960,000 IDR |
|
|
45,600 PHP |
|
|
3,376 MYR |
|
|
1,228,000 NGN |
|
|
64,368 RUB |
|
|
226,400 PKR |
Saudi Arabia
|
3,000 SAR |
|
|
117,600 JPY |
|
|
14,112 ZAR |
|
|
4,344 BRL |
|
|
96,800 BDT |
|
|
15,016 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.