Xiaomi 14
Announced in October 2023, the Xiaomi 14 is a smartphone that runs Android 14 with HyperOS. Display: 6.36-inch LTPO OLED, 120 Hz refresh rate, 1200 x 2670 pixels (FHD+, ~460 ppi), up to 3,000 nits. Chipset: Qualcomm Snapdragon 8 Gen 3 (4 nm), octa-core up to 3.3 GHz, Adreno 750 GPU. Rear Camera: 50 MP main with OIS + 50 MP telephoto (3.2x optical zoom) with OIS + 50 MP ultrawide, 8K at 24 fps video. Selfie Camera: 32 MP, 4K at 60 fps video. Memory: 256 GB/512 GB/1 TB storage, 8/12/16 GB RAM. Battery: 4,610 mAh, 90 W wired charging, 50 W wireless charging, reverse wireless charging. Connectivity: 5G, eSIM, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C 3.2. Build: 152.8 x 71.5 x 8.2 mm, 188 g, glass/plastic back, aluminum frame, IP68 dust and water resistance.
| Device Type | Smartphone |
| Status | Announced |
| Announced | October 2023 |
| Release Date | October 2023 |
| Colors |
|
| Height | 152.8 mm (6.02 in) |
| Width | 71.5 mm (2.81 in) |
| Thickness | 8.2/8.3 mm (0.32/0.33 in) |
| Weight | 188/193 g (6.63/6.81 oz) |
| Materials | Back: Glass or silicone polymerFrame: Aluminum |
| 2G | Yes |
| 3G | YesUp to 42 Mbps |
| 4G (LTE) | YesUp to 2 Gbps |
| 5G | YesUp to 10 Gbps |
Peak speeds the hardware supports. Real-world speeds depend on your carrier and coverage. |
|
| SIM Type The size of SIM card the device takes. | Nano SIM |
| eSIM | Yes |
| SIM Slots | Dual SIM |
| Display Type The screen technology: OLED panels show deeper blacks, LCD panels cost less. | LTPO OLEDAdjusts the refresh rate on the fly to save battery. |
| Size | 6.36 inches |
| Refresh Rate How many times per second the screen refreshes. Higher feels smoother. | 120 Hz |
| Resolution | 1200 × 2670 pixels (1.5K+) |
| Screen-to-Body Ratio | 89.3% |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Peak Brightness The brightest the screen can get, in nits. | 3,000 nitspeak |
| PWM Dimming How fast the screen dims by flickering. Higher is easier on the eyes. | 2,160 HzHigher = less screen flicker, easier on the eyes. |
| Touch Sampling Rate How often the screen reads your touch each second. | 240 HzHow often the screen reads your touch – higher feels more responsive in games. |
| Features | Always-on display (AOD)Dolby VisionHDR10+68.7B colors (12-bit) |
| Chipset The processor (system on a chip) that runs the device. | Qualcomm Snapdragon 8 Gen 3 |
| Process | 4 nm |
| CPU Cores | Octa-core (1+5+2) · up to 3.3 GHz |
| CPU The CPU cores and their top speeds. | 1x3.3 GHz (Cortex-X4)5x3.2 GHz (Cortex-A720)2x2.3 GHz (Cortex-A520) |
| GPU The graphics processor, used for games and video. | Adreno 750 |
| RAM Working memory: more RAM keeps more apps open at once. | 8/12/16 GB |
| Storage Built-in space for apps, photos and files. | 256/512 GB / 1 TB |
| Storage Options | 256 GB8 GB RAM256 GB12 GB RAM512 GB16 GB RAM1 TB16 GB RAM |
| Storage Type | UFS 4.0 |
| RAM Type | LPDDR5X |
| Memory Card Whether you can add a microSD card for more storage. | No |
| AnTuTu Score | 2,363,726v11 |
| OS The operating system the device ships with. | Android 14 |
| User Interface | HyperOS |
Triple camera50 + 50 + 50 MPCo-engineered withLeica |
|
1 50 MPMain 2 50 MPTelephoto 3.2x 3 50 MPUltrawide |
|
| Camera Features | Laser autofocus (Laser AF)Autofocus (AF)Night modePortrait modePro modeAI scene recognitionColor spectrum sensor |
| Stabilization | Optical (OIS)Electronic (EIS) |
| Zoom | 3.2x optical |
| Slow Motion |
1080p@ 120/ |
| Video |
8K@ 24 fps4K@ 30/ |
| Flash | Yes |
Selfie camera 32 MP |
|
| Camera Features | Portrait modeNight mode |
| Video |
4K@ 30/ |
| Flash | No |
| Speakers | Stereo speakers |
| Headphone Jack | No |
| FM Radio | No |
| Audio Features Sound features such as Dolby Atmos and Hi-Res Audio. | Dolby AtmosHi-Res Audio |
| Wi-Fi | Wi-Fi 7 (802.11be)Tri-bandWi-Fi DirectHotspot |
| Bluetooth | Bluetooth 5.4aptX AdaptiveaptX HDA2DPLE |
| Location The satellite systems used for location. | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB The charging and data port, and its USB speed. | USB-C (USB 3.2) |
| Sensors The sensors built into the device. | AccelerometerGyroscopeBarometerProximityCompass |
| Security | Fingerprint In-displayFace unlock |
| Water Resistance How well the device keeps out dust and water (IP code, ATM for watches). | IP68Dust-tight · Survives 1.5 m underwater for 30 min |
| Box Contents | Phone90 W chargerUSB-C cableCaseSIM ejector |
| Capacity How much charge the battery holds. More mAh usually means longer battery life. | 4,610 mAh |
| Battery Type | Li-Po |
| Removable | Built-in |
| Wired Charging | 90 W· 100% in 31 min |
| Wireless Charging | 50 W |
| Reverse Wireless Charging | 10 WCharge earbuds or a watch on the back of the phone. |
|
|
|
|
550 USD
|
|
| Approximate prices in other currencies | |
European Union
|
468 EUR |
|
|
407 GBP |
|
|
842 AUD |
|
|
759 CAD |
|
|
48,015 INR |
|
|
3,949 CNY |
|
|
8,910,000 IDR |
|
|
31,350 PHP |
|
|
2,321 MYR |
|
|
844,250 NGN |
|
|
44,253 RUB |
|
|
155,650 PKR |
Saudi Arabia
|
2,063 SAR |
|
|
80,850 JPY |
|
|
9,702 ZAR |
|
|
2,987 BRL |
|
|
66,550 BDT |
|
|
10,324 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.
Reviews & Comments
No comments yet. Be the first to share your thoughts.